Kansas State University Athletics
IUPUI vs Kansas State
IUPUI - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Young, Alex | * | 38 | 7 - 14 | 3 - 6 | 2 - 4 | 0 - 4 | 4 | 3 | 0 | 6 | 0 | 3 | 19 |
42 | Ashworth, John | * | 38 | 4 - 7 | 4 - 7 | 2 - 3 | 0 - 2 | 2 | 2 | 4 | 4 | 0 | 1 | 14 |
1 | Nobles, Leroy | * | 35 | 4 - 12 | 2 - 4 | 3 - 5 | 0 - 5 | 5 | 1 | 1 | 4 | 1 | 0 | 13 |
54 | Pettiford, Billy | * | 34 | 2 - 5 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 4 | 3 | 5 | 0 | 4 | 4 |
23 | Glenn, Robert | * | 21 | 0 - 9 | 0 - 1 | 3 - 5 | 4 - 5 | 9 | 5 | 1 | 3 | 0 | 1 | 3 |
20 | Avery, Jon | 25 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | |
55 | Siakam, Christian | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
15 | Esposito, Sean | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-50 | 9-18 | 10-19 | 13-25 | 38 | 22 | 10 | 23 | 1 | 10 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 6-9 | 3-7 |
43.5% | 66.7% | 42.9% | |
2nd Half | 9-27 | 3-9 | 7-12 |
33.3% | 33.3% | 58.3% | |
Total | 19-50 | 9-18 | 10-19 |
38.0% | 50.0% | 52.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 4
Kansas State - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 3-8 | 9-14 |
41.2% | 37.5% | 64.3% | |
2nd Half | 11-25 | 2-8 | 6-10 |
44.0% | 25.0% | 60.0% | |
Total | 25-59 | 5-16 | 15-24 |
42.4% | 31.3% | 62.5% |
Technical Fouls: Ojeleye, Victor (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 6