Kansas State University Athletics
Oklahoma State vs Kansas State
Oklahoma State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Anderson, James | * | 38 | 8 - 21 | 4 - 14 | 7 - 10 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 1 | 27 |
| 31 | Pilgrim, Matt | * | 18 | 4 - 6 | 0 - 1 | 4 - 7 | 1 - 5 | 6 | 4 | 0 | 2 | 1 | 1 | 12 |
| 2 | Muonelo, Obi | * | 22 | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 2 | 11 |
| 12 | Page, Keiton | * | 37 | 3 - 8 | 3 - 6 | 1 - 3 | 0 - 2 | 2 | 2 | 5 | 5 | 0 | 0 | 10 |
| 21 | Gulley, Fred | * | 17 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 33 | Moses, Marshall | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 32 | Franklin, Roger | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 15 | Sidorakis, Nick | 21 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Dowell, Reger | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Shaw, Jarred | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Walker, Torin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 10-28 | 12-21 | 6-21 | 27 | 21 | 13 | 15 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 4-11 | 8-14 |
| 33.3% | 36.4% | 57.1% | |
| 2nd Half | 14-32 | 6-17 | 4-7 |
| 43.8% | 35.3% | 57.1% | |
| Total | 21-53 | 10-28 | 12-21 |
| 39.6% | 35.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 4
Kansas State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pullen, Jacob | * | 20 | 6 - 11 | 5 - 8 | 2 - 4 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 19 |
| 21 | Clemente, Denis | * | 32 | 5 - 11 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 10 | 2 | 0 | 1 | 12 |
| 23 | Sutton, Dominique | * | 30 | 5 - 10 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 3 | 0 | 1 | 0 | 2 | 11 |
| 24 | Kelly, Curtis | * | 29 | 2 - 5 | 0 - 0 | 3 - 4 | 3 - 7 | 10 | 0 | 2 | 2 | 3 | 0 | 7 |
| 15 | Colon, Luis | * | 12 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 |
| 32 | Samuels, Jamar | 27 | 7 - 9 | 2 - 3 | 11 - 14 | 4 - 6 | 10 | 2 | 1 | 0 | 0 | 1 | 27 | |
| 12 | Russell, Nick | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 22 | Mcgruder, Rodney | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Irving, Martavious | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Judge, Wally | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Ojeleye, Victor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 9-21 | 18-25 | 12-31 | 43 | 19 | 20 | 12 | 3 | 7 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 5-11 | 12-16 |
| 53.1% | 45.5% | 75.0% | |
| 2nd Half | 11-27 | 4-10 | 6-9 |
| 40.7% | 40.0% | 66.7% | |
| Total | 28-59 | 9-21 | 18-25 |
| 47.5% | 42.9% | 72.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 31












