Kansas State University Athletics
Western Illinois vs Kansas State
Western Illinois - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lander, Matt | * | 39 | 7 - 17 | 2 - 3 | 4 - 5 | 1 - 1 | 2 | 2 | 4 | 3 | 1 | 3 | 20 |
52 | Granstra, James | * | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
5 | Nurse, David | * | 35 | 1 - 8 | 1 - 6 | 2 - 2 | 2 - 3 | 5 | 4 | 2 | 2 | 0 | 1 | 5 |
32 | Kirby, Quenton | * | 28 | 0 - 10 | 0 - 2 | 3 - 6 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 0 | 3 |
10 | Mims, Arsenio | * | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 0 | 0 | 3 | 2 |
3 | Tyler, Tommie | 22 | 1 - 2 | 0 - 0 | 4 - 6 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | |
45 | Felton, Jeremy | 16 | 3 - 9 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | |
33 | Gebru, David | 9 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
43 | Niang, Abdou | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-59 | 3-11 | 13-19 | 13-18 | 31 | 20 | 10 | 12 | 3 | 9 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-33 | 1-5 | 1-2 |
27.3% | 20.0% | 50.0% | |
2nd Half | 8-26 | 2-6 | 12-17 |
30.8% | 33.3% | 70.6% | |
Total | 17-59 | 3-11 | 13-19 |
28.8% | 27.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 14
Kansas State - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 1-11 | 4-8 |
41.9% | 9.1% | 50.0% | |
2nd Half | 18-30 | 4-6 | 11-20 |
60.0% | 66.7% | 55.0% | |
Total | 31-61 | 5-17 | 15-28 |
50.8% | 29.4% | 53.6% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 43