Kansas State University Athletics
Alcorn State vs Kansas State
 Alcorn State - 55
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Baker, Marquiz  | * | 36 | 6 - 20 | 0 - 5 | 5 - 7 | 3 - 4 | 7 | 1 | 0 | 2 | 0 | 1 | 17 | 
| 00 | Mcdonald, Kendrick  | * | 30 | 3 - 13 | 0 - 0 | 6 - 8 | 1 - 1 | 2 | 2 | 0 | 6 | 0 | 1 | 12 | 
| 15 | Davenport, Chris  | * | 25 | 2 - 5 | 1 - 1 | 4 - 4 | 1 - 5 | 6 | 3 | 0 | 3 | 0 | 1 | 9 | 
| 24 | Francis, Ian  | * | 23 | 3 - 8 | 0 - 0 | 3 - 5 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 1 | 9 | 
| 32 | Starks, Michael  | * | 19 | 0 - 2 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 
| 3 | Savannah, Alex  | 9 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | |
| 33 | Martin, Michael  | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 5 | 1 | 1 | 3 | 1 | 2 | |
| 11 | Ingram, Shaunvanta  | 16 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Sanders, Korey  | 8 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brownlee, Willis  | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Eackles, Tony  | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Richards, Jeremy  | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-64 | 1-8 | 20-29 | 17-27 | 44 | 29 | 1 | 19 | 6 | 6 | 55 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-33 | 1-5 | 11-16 | 
| 27.3% | 20.0% | 68.8% | |
| 2nd Half | 8-31 | 0-3 | 9-13 | 
| 25.8% | 0.0% | 69.2% | |
| Total | 17-64 | 1-8 | 20-29 | 
| 26.6% | 12.5% | 69.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  8
 Kansas State - 89
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pullen, Jacob | * | 28 | 9 - 15 | 3 - 8 | 3 - 4 | 1 - 4 | 5 | 3 | 2 | 6 | 0 | 0 | 24 | 
| 24 | Kelly, Curtis | * | 20 | 4 - 13 | 0 - 0 | 7 - 11 | 3 - 4 | 7 | 3 | 3 | 1 | 2 | 1 | 15 | 
| 22 | Mcgruder, Rodney | * | 19 | 3 - 6 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 
| 15 | Asprilla, Freddy | * | 14 | 2 - 4 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 0 | 1 | 2 | 2 | 1 | 6 | 
| 55 | Spradling, Will | * | 23 | 1 - 6 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 3 | 4 | 
| 32 | Samuels, Jamar | 25 | 5 - 13 | 0 - 2 | 6 - 10 | 7 - 7 | 14 | 1 | 3 | 0 | 1 | 1 | 16 | |
| 21 | Henriquez-roberts, Jordan | 12 | 3 - 4 | 0 - 0 | 2 - 5 | 2 - 6 | 8 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 4 | Myles, Juevol | 13 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 31 | Potuzak, Alex | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Peterson, Devon | 1 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Ojeleye, Victor | 18 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Irving, Martavious | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 33 | Judge, Wally | 7 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Russell, Nick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-72 | 6-19 | 23-40 | 25-34 | 59 | 23 | 21 | 13 | 9 | 7 | 89 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-33 | 3-10 | 15-24 | 
| 42.4% | 30.0% | 62.5% | |
| 2nd Half | 16-39 | 3-9 | 8-16 | 
| 41.0% | 33.3% | 50.0% | |
| Total | 30-72 | 6-19 | 23-40 | 
| 41.7% | 31.6% | 57.5% | 
 Technical Fouls:  None
Second Chance Points:  23
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  24
Bench Points:  32















