Kansas State University Athletics
Kansas State vs Wisconsin
Kansas State - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 3-6 | 9-13 |
45.0% | 50.0% | 69.2% | |
2nd Half | 13-28 | 3-6 | 6-9 |
46.4% | 50.0% | 66.7% | |
Total | 22-48 | 6-12 | 15-22 |
45.8% | 50.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 3
Bench Points: 5
Wisconsin - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Leuer, Jon | * | 28 | 6 - 12 | 1 - 2 | 6 - 9 | 4 - 3 | 7 | 4 | 1 | 2 | 0 | 0 | 19 |
11 | Taylor, Jordan | * | 40 | 2 - 16 | 2 - 6 | 6 - 6 | 2 - 2 | 4 | 2 | 6 | 0 | 1 | 1 | 12 |
21 | Gasser, Josh | * | 36 | 3 - 4 | 1 - 2 | 4 - 4 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 2 | 11 |
24 | Jarmusz, Tim | * | 30 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 8 |
52 | Nankivil, Keaton | * | 20 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 5 |
31 | Bruesewitz, Mike | 29 | 3 - 4 | 2 - 3 | 3 - 4 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 0 | 11 | |
40 | Berggren, Jared | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
5 | Evans, Ryan | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Valentyn, Brett | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-50 | 9-20 | 19-23 | 10-20 | 30 | 18 | 12 | 5 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 5-10 | 9-11 |
50.0% | 50.0% | 81.8% | |
2nd Half | 10-28 | 4-10 | 10-12 |
35.7% | 40.0% | 83.3% | |
Total | 21-50 | 9-20 | 19-23 |
42.0% | 45.0% | 82.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 15