Kansas State University Athletics
Kansas State vs Iowa State
Kansas State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Gipson III, Thomas | * | 22 | 5 - 7 | 0 - 0 | 3 - 3 | 3 - 4 | 7 | 2 | 1 | 2 | 1 | 0 | 13 |
| 22 | Mcgruder, Rodney | * | 36 | 5 - 16 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 2 | 11 |
| 32 | Samuels, Jamar | * | 18 | 4 - 6 | 2 - 2 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 2 | 11 |
| 13 | Rodriguez, Angel | * | 18 | 4 - 7 | 0 - 1 | 0 - 1 | 3 - 0 | 3 | 5 | 5 | 1 | 0 | 1 | 8 |
| 55 | Spradling, Will | * | 37 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 0 | 6 |
| 3 | Irving, Martavious | 21 | 4 - 5 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 11 | |
| 20 | Diaz, Adrian | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 10 | Ojeleye, Victor | 21 | 1 - 5 | 0 - 1 | 1 - 2 | 2 - 8 | 10 | 3 | 0 | 3 | 2 | 0 | 3 | |
| 1 | Southwell, Shane | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 21 | Henriquez, Jordan | 3 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 7-12 | 7-11 | 12-22 | 34 | 21 | 14 | 12 | 5 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 5-8 | 1-3 |
| 46.9% | 62.5% | 33.3% | |
| 2nd Half | 13-26 | 2-4 | 6-8 |
| 50.0% | 50.0% | 75.0% | |
| Total | 28-58 | 7-12 | 7-11 |
| 48.3% | 58.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 21
Iowa State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | White, Royce | * | 38 | 10 - 17 | 0 - 0 | 2 - 7 | 1 - 7 | 8 | 2 | 4 | 4 | 3 | 2 | 22 |
| 4 | Allen, Chris | * | 26 | 5 - 8 | 3 - 4 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 1 | 15 |
| 11 | Christopherson, Scott | * | 37 | 1 - 6 | 0 - 0 | 9 - 11 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 1 | 11 |
| 2 | Babb, Chris | * | 36 | 3 - 5 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 3 | Ejim, Melvin | * | 20 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 1 | 0 | 0 | 0 | 6 |
| 24 | Gibson, Percy | 11 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | |
| 25 | Mcgee, Tyrus | 20 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 22 | Booker, Anthony | 12 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 5-11 | 17-26 | 9-22 | 31 | 16 | 9 | 10 | 6 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 2-6 | 7-13 |
| 47.6% | 33.3% | 53.8% | |
| 2nd Half | 15-28 | 3-5 | 10-13 |
| 53.6% | 60.0% | 76.9% | |
| Total | 25-49 | 5-11 | 17-26 |
| 51.0% | 45.5% | 65.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 10











