Kansas State University Athletics
Central Arkansas vs Kansas State
Central Arkansas - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mcclure, Deshone | * | 35 | 5 - 13 | 1 - 7 | 1 - 5 | 2 - 4 | 6 | 1 | 1 | 1 | 1 | 1 | 12 |
| 4 | Jackson, Jalen | * | 25 | 3 - 4 | 3 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 4 | 1 | 2 | 12 |
| 5 | Williams, Ryan | * | 27 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 5 | 0 | 1 | 10 |
| 10 | Glasco, Phabian | * | 18 | 1 - 3 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 3 |
| 35 | Berete, Daouda | * | 22 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 2 |
| 33 | Drew, Jeff | 23 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 1 | 1 | 7 | |
| 00 | Lee, Ethan | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Wells, Oliver | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 30 | Rice, Dushaun | 7 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | |
| 13 | Brown, Lenell | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Williamson, Chasen | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3 | Ball, Aubrey | 6 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-48 | 7-23 | 9-19 | 5-17 | 22 | 22 | 7 | 16 | 4 | 9 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 3-11 | 0-1 |
| 34.8% | 27.3% | 0.0% | |
| 2nd Half | 11-25 | 4-12 | 9-18 |
| 44.0% | 33.3% | 50.0% | |
| Total | 19-48 | 7-23 | 9-19 |
| 39.6% | 30.4% | 47.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 15
Kansas State - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southwell, Shane | * | 25 | 8 - 14 | 1 - 3 | 2 - 3 | 3 - 3 | 6 | 2 | 2 | 1 | 0 | 0 | 19 |
| 42 | Gipson III, Thomas | * | 17 | 7 - 13 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 3 | 1 | 2 | 0 | 0 | 17 |
| 2 | Foster, Marcus | * | 30 | 3 - 11 | 2 - 7 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 2 | 10 |
| 55 | Spradling, Will | * | 24 | 3 - 7 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 3 | 9 |
| 25 | Iwundu, Wesley | * | 28 | 1 - 4 | 0 - 0 | 5 - 6 | 2 - 6 | 8 | 2 | 3 | 0 | 1 | 1 | 7 |
| 11 | Williams, Nino | 16 | 2 - 2 | 0 - 0 | 5 - 8 | 4 - 3 | 7 | 2 | 2 | 2 | 0 | 1 | 9 | |
| 50 | Johnson, D.j. | 14 | 3 - 7 | 0 - 0 | 2 - 2 | 6 - 4 | 10 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 23 | Johnson, Nigel | 22 | 1 - 3 | 0 - 2 | 0 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | |
| 3 | Karapetyan, Jack | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Schultz, Ryan | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Meyer, Shawn | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Lawrence, Omari | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Rohleder, Brian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-67 | 6-20 | 19-28 | 23-29 | 52 | 19 | 17 | 12 | 1 | 9 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 5-14 | 7-13 |
| 38.9% | 35.7% | 53.8% | |
| 2nd Half | 17-31 | 1-6 | 12-15 |
| 54.8% | 16.7% | 80.0% | |
| Total | 31-67 | 6-20 | 19-28 |
| 46.3% | 30.0% | 67.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 25














