Kansas State University Athletics
Charlotte vs Kansas State
Charlotte - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Thorne Jr., Mike | * | 29 | 6 - 12 | 0 - 0 | 4 - 5 | 5 - 6 | 11 | 5 | 0 | 0 | 2 | 0 | 16 |
| 15 | Henry, Pierria | * | 33 | 3 - 9 | 0 - 3 | 4 - 5 | 3 - 4 | 7 | 4 | 9 | 8 | 1 | 3 | 10 |
| 21 | Clayton, Willie | * | 31 | 2 - 4 | 0 - 0 | 6 - 11 | 6 - 4 | 10 | 5 | 0 | 0 | 1 | 1 | 10 |
| 24 | Cherry, Ben | * | 14 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 14 | Williams, Terrence | * | 29 | 1 - 9 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
| 10 | Ingram, Denzel | 23 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 12 | |
| 3 | Lester, Shawn | 24 | 3 - 10 | 1 - 6 | 3 - 4 | 0 - 5 | 5 | 1 | 0 | 3 | 0 | 1 | 10 | |
| 30 | Bryan, Marcus | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 20 | Blakley, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 4-15 | 20-29 | 17-29 | 46 | 21 | 10 | 19 | 5 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 2-6 | 6-11 |
| 40.7% | 33.3% | 54.5% | |
| 2nd Half | 11-29 | 2-9 | 14-18 |
| 37.9% | 22.2% | 77.8% | |
| Total | 22-56 | 4-15 | 20-29 |
| 39.3% | 26.7% | 69.0% |
Technical Fouls: Ingram, Denzel (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 26
Kansas State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southwell, Shane | * | 36 | 4 - 14 | 0 - 6 | 3 - 8 | 4 - 5 | 9 | 4 | 1 | 4 | 2 | 1 | 11 |
| 2 | Foster, Marcus | * | 25 | 5 - 14 | 1 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 |
| 55 | Spradling, Will | * | 39 | 3 - 9 | 1 - 6 | 2 - 2 | 2 - 3 | 5 | 5 | 3 | 1 | 0 | 1 | 9 |
| 25 | Iwundu, Wesley | * | 24 | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 2 | 2 | 0 | 0 | 8 |
| 50 | Johnson, D.j. | * | 27 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 4 | 0 | 2 | 1 | 1 | 0 |
| 23 | Johnson, Nigel | 23 | 5 - 12 | 3 - 6 | 1 - 2 | 3 - 3 | 6 | 1 | 1 | 0 | 0 | 2 | 14 | |
| 12 | Lawrence, Omari | 11 | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 42 | Gipson III, Thomas | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Williams, Nino | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 5-26 | 12-19 | 13-21 | 34 | 27 | 8 | 12 | 3 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 3-11 | 1-2 |
| 43.3% | 27.3% | 50.0% | |
| 2nd Half | 9-29 | 2-15 | 11-17 |
| 31.0% | 13.3% | 64.7% | |
| Total | 22-59 | 5-26 | 12-19 |
| 37.3% | 19.2% | 63.2% |
Technical Fouls: Iwundu, Wesley (1); Gipson III, Thomas (1)
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 22










