Kansas State University Athletics
Gonzaga vs Kansas State
Gonzaga - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pangos, Kevin | * | 39 | 5 - 11 | 2 - 5 | 2 - 2 | 1 - 3 | 4 | 3 | 6 | 2 | 0 | 1 | 14 |
24 | Karnowski, Przemek | * | 30 | 5 - 6 | 0 - 0 | 0 - 6 | 2 - 5 | 7 | 2 | 0 | 1 | 2 | 0 | 10 |
11 | Stockton, David | * | 21 | 3 - 8 | 0 - 3 | 4 - 5 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 10 |
35 | Dower, Sam | * | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
5 | Bell Jr., Gary | * | 30 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 0 | 3 |
43 | Barham, Drew | 28 | 5 - 8 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 1 | 13 | |
3 | Dranginis, Kyle | 31 | 3 - 7 | 1 - 3 | 1 - 2 | 3 - 2 | 5 | 2 | 2 | 3 | 0 | 0 | 8 | |
00 | Coleman, Gerard | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
21 | Meikle. Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 7-21 | 7-15 | 8-23 | 31 | 20 | 15 | 12 | 3 | 2 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 3-10 | 3-8 |
40.9% | 30.0% | 37.5% | |
2nd Half | 15-28 | 4-11 | 4-7 |
53.6% | 36.4% | 57.1% | |
Total | 24-50 | 7-21 | 7-15 |
48.0% | 33.3% | 46.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 21
Kansas State - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 4-11 | 7-10 |
34.6% | 36.4% | 70.0% | |
2nd Half | 15-28 | 1-7 | 12-15 |
53.6% | 14.3% | 80.0% | |
Total | 24-54 | 5-18 | 19-25 |
44.4% | 27.8% | 76.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 17