Kansas State University Athletics
Kansas State vs Kentucky
Kansas State - 49
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 0-7 | 3-6 |
37.0% | 0.0% | 50.0% | |
2nd Half | 9-26 | 5-14 | 3-6 |
34.6% | 35.7% | 50.0% | |
Total | 19-53 | 5-21 | 6-12 |
35.8% | 23.8% | 50.0% |
Technical Fouls: Southwell, Shane (1); Rohleder, Brian (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 14
Kentucky - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Randle, Julius | * | 35 | 7 - 12 | 0 - 2 | 5 - 8 | 3 - 12 | 15 | 2 | 0 | 2 | 1 | 0 | 19 |
2 | Harrison, Aaron | * | 37 | 6 - 10 | 2 - 4 | 4 - 6 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 18 |
5 | Harrison, Andrew | * | 35 | 1 - 6 | 1 - 3 | 4 - 6 | 0 - 5 | 5 | 1 | 5 | 6 | 1 | 0 | 7 |
1 | Young, James | * | 33 | 3 - 13 | 0 - 3 | 1 - 1 | 3 - 2 | 5 | 2 | 1 | 3 | 0 | 0 | 7 |
44 | Johnson, Dakari | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
22 | Poythress, Alex | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
15 | Cauley-stein, Willie | 28 | 1 - 4 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 4 | 1 | 1 | 4 | 4 | 2 | |
3 | Polson, Jarrod | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-50 | 4-15 | 14-21 | 13-27 | 40 | 11 | 8 | 15 | 7 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 4-11 | 7-9 |
33.3% | 36.4% | 77.8% | |
2nd Half | 10-23 | 0-4 | 7-12 |
43.5% | 0.0% | 58.3% | |
Total | 19-50 | 4-15 | 14-21 |
38.0% | 26.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 5