Kansas State vs Long Beach State
Kansas State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Gipson, Thomas | * | 26 | 8 - 12 | 0 - 0 | 2 - 2 | 3 - 7 | 10 | 2 | 2 | 2 | 2 | 0 | 18 |
| 2 | Foster, Marcus | * | 33 | 3 - 8 | 2 - 5 | 2 - 2 | 0 - 7 | 7 | 3 | 0 | 3 | 0 | 0 | 10 |
| 1 | Southwell, Shane | * | 23 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 5 | 1 | 0 | 6 |
| 55 | Spradling, Will | * | 23 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 2 | 5 |
| 25 | Iwundu, Wesley | * | 22 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 4 | 0 | 0 | 3 |
| 23 | Johnson, Nigel | 22 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | |
| 12 | Lawrence, Omari | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | |
| 50 | Johnson, D.J. | 12 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 11 | Williams, Nino | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | |
| 24 | Schultz, Ryan | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Karapetyan, Jack | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rohleder, Brian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Meyer, Shawn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 20-42 | 5-16 | 7-10 | 6-35 | 41 | 24 | 14 | 23 | 3 | 5 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-19 | 2-7 | 3-5 |
| 52.6% | 28.6% | 60.0% | |
| 2nd Half | 10-23 | 3-9 | 4-5 |
| 43.5% | 33.3% | 80.0% | |
| Total | 20-42 | 5-16 | 7-10 |
| 47.6% | 31.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 10
Long Beach State - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caffey, Mike | * | 27 | 4 - 16 | 3 - 6 | 2 - 4 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 2 | 13 |
| 11 | Williams, Nino | * | 27 | 1 - 8 | 0 - 2 | 2 - 4 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 15 | Spencer, A.J. | * | 26 | 1 - 8 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 |
| 14 | Edwards, Justin | * | 31 | 0 - 5 | 0 - 2 | 0 - 5 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 35 | Jennings, Dan | * | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
| 31 | Lasalle, McKay | 14 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 6 | |
| 21 | Bolden, Brandon | 17 | 1 - 2 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 2 | Gulley, Kris | 16 | 1 - 6 | 0 - 3 | 3 - 5 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 33 | Rohleder, Brian | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Ross, Desmond | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Watson, Javion | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 11-56 | 5-23 | 11-24 | 17-19 | 36 | 14 | 3 | 12 | 2 | 8 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-32 | 2-12 | 3-8 |
| 12.5% | 16.7% | 37.5% | |
| 2nd Half | 7-24 | 3-11 | 8-16 |
| 29.2% | 27.3% | 50.0% | |
| Total | 11-56 | 5-23 | 11-24 |
| 19.6% | 21.7% | 45.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 19





