Kansas State University Athletics
Kansas State vs Long Beach State
Kansas State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Gipson III, Thomas | * | 33 | 3 - 4 | 0 - 0 | 7 - 8 | 3 - 2 | 5 | 4 | 1 | 0 | 1 | 0 | 13 |
| 2 | Foster, Marcus | * | 20 | 1 - 13 | 0 - 6 | 3 - 4 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 1 | Thomas, Jevon | * | 17 | 2 - 6 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 5 | 1 | 3 | 0 | 0 | 5 |
| 14 | Edwards, Justin | * | 14 | 1 - 10 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
| 41 | Hurt, Stephen | * | 12 | 1 - 3 | 0 - 1 | 0 - 1 | 6 - 2 | 8 | 1 | 0 | 3 | 0 | 0 | 2 |
| 11 | Williams, Nino | 26 | 5 - 9 | 0 - 0 | 2 - 4 | 0 - 5 | 5 | 4 | 1 | 1 | 0 | 1 | 12 | |
| 25 | Iwundu, Wesley | 25 | 4 - 5 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 3 | 1 | 1 | 9 | |
| 5 | Harris, Tre | 13 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | |
| 23 | Johnson, Nigel | 25 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | |
| 10 | Harris, Malek | 14 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Rohleder, Brian | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Schoen, Mason | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-61 | 3-21 | 17-23 | 18-22 | 40 | 28 | 7 | 15 | 2 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 3-11 | 5-7 |
| 29.0% | 27.3% | 71.4% | |
| 2nd Half | 11-30 | 0-10 | 12-16 |
| 36.7% | 0.0% | 75.0% | |
| Total | 20-61 | 3-21 | 17-23 |
| 32.8% | 14.3% | 73.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 33
Long Beach State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caffey, Mike | * | 33 | 4 - 7 | 2 - 4 | 3 - 6 | 0 - 3 | 3 | 0 | 3 | 6 | 1 | 1 | 13 |
| 11 | Samuels, David | * | 24 | 4 - 9 | 1 - 2 | 1 - 2 | 5 - 5 | 10 | 4 | 0 | 1 | 1 | 1 | 10 |
| 12 | Mcknight, Eric | * | 29 | 4 - 6 | 0 - 0 | 0 - 4 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 1 | 8 |
| 1 | Lamb, Tyler | * | 26 | 1 - 4 | 0 - 2 | 4 - 5 | 0 - 3 | 3 | 1 | 3 | 4 | 1 | 1 | 6 |
| 31 | Lasalle, Mckay | * | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 14 | Jones, Branford | 25 | 4 - 6 | 1 - 2 | 5 - 5 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 2 | 14 | |
| 13 | North, Deontae | 14 | 1 - 4 | 1 - 1 | 4 - 5 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 2 | 7 | |
| 35 | Williams, Jack | 18 | 0 - 6 | 0 - 1 | 4 - 4 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 21 | Bibbins, Justin | 7 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Yussuf, Temidayo | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-46 | 5-13 | 24-37 | 14-26 | 40 | 22 | 9 | 18 | 3 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-22 | 3-6 | 6-10 |
| 54.5% | 50.0% | 60.0% | |
| 2nd Half | 8-24 | 2-7 | 18-27 |
| 33.3% | 28.6% | 66.7% | |
| Total | 20-46 | 5-13 | 24-37 |
| 43.5% | 38.5% | 64.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 32







