Kansas State University Athletics
UMES vs Kansas State
UMES - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Martin, Devin | * | 28 | 6 - 11 | 4 - 6 | 2 - 3 | 0 - 5 | 5 | 4 | 1 | 4 | 0 | 0 | 18 |
21 | Copeland, Bakari | * | 28 | 4 - 11 | 0 - 4 | 6 - 7 | 1 - 7 | 8 | 3 | 1 | 1 | 0 | 0 | 14 |
32 | Elliott, Dominique | * | 16 | 0 - 4 | 0 - 0 | 5 - 8 | 1 - 5 | 6 | 4 | 1 | 3 | 0 | 0 | 5 |
24 | Peck, Derrico | * | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 1 | 0 | 2 |
1 | Seylan, Marc | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Randall, Shane | 9 | 1 - 1 | 0 - 0 | 4 - 5 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 6 | |
00 | Andino, Ryan | 31 | 1 - 7 | 1 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | |
20 | Caldwell, Dontae | 16 | 0 - 3 | 0 - 2 | 2 - 2 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
3 | Blackmon, Mark | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | |
10 | Coleman, Maurice | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
35 | Taylor, Isaac | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Spurlock, Stephen | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
25 | Warren, Joshu'a | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
11 | Frost, Ahmad | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-47 | 5-21 | 20-27 | 7-26 | 33 | 31 | 6 | 22 | 1 | 6 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 3-15 | 6-7 |
23.1% | 20.0% | 85.7% | |
2nd Half | 8-21 | 2-6 | 14-20 |
38.1% | 33.3% | 70.0% | |
Total | 14-47 | 5-21 | 20-27 |
29.8% | 23.8% | 74.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 14
Kansas State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Iwundu, Wesley | * | 31 | 7 - 13 | 0 - 3 | 9 - 14 | 3 - 7 | 10 | 2 | 4 | 1 | 0 | 3 | 23 |
14 | Edwards, Justin | * | 29 | 5 - 9 | 1 - 5 | 6 - 6 | 3 - 3 | 6 | 1 | 2 | 1 | 0 | 3 | 17 |
32 | Wade, Dean | * | 21 | 1 - 4 | 0 - 1 | 6 - 10 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
41 | Hurt, Stephen | * | 17 | 0 - 2 | 0 - 1 | 4 - 4 | 0 - 5 | 5 | 4 | 0 | 0 | 0 | 0 | 4 |
3 | Stokes, Kamau | * | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 |
5 | Brown, Jr., Barry | 23 | 7 - 15 | 3 - 7 | 0 - 0 | 3 - 1 | 4 | 1 | 2 | 0 | 0 | 2 | 17 | |
4 | Johnson, D.j. | 14 | 2 - 4 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 3 | 0 | 3 | 1 | 2 | 5 | |
1 | Ervin II, Carlbe | 18 | 1 - 4 | 0 - 1 | 1 - 3 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
35 | Budke, Austin | 16 | 0 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | |
33 | Rohleder, Brian | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Schoen, Mason | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Winter, Zach | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Freeman, Ron | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-62 | 5-23 | 27-41 | 17-27 | 44 | 23 | 13 | 10 | 1 | 13 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 1-10 | 14-25 |
38.5% | 10.0% | 56.0% | |
2nd Half | 14-36 | 4-13 | 13-16 |
38.9% | 30.8% | 81.3% | |
Total | 24-62 | 5-23 | 27-41 |
38.7% | 21.7% | 65.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 25