Kansas State University Athletics
Kansas St. vs TCU
 Kansas St. - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Pack, Nijel | * | 34 | 6 - 8 | 5 - 6 | 6 - 7 | 1 - 5 | 6 | 1 | 5 | 3 | 0 | 2 | 23 | 
| 00 | Mcguirl, Mike | * | 35 | 7 - 14 | 2 - 7 | 1 - 2 | 1 - 2 | 3 | 2 | 5 | 0 | 1 | 3 | 17 | 
| 21 | Bradford, Davion | * | 20 | 4 - 6 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 0 | 8 | 
| 2 | Miguel, Selton | * | 34 | 3 - 11 | 0 - 2 | 1 - 4 | 2 - 3 | 5 | 3 | 2 | 2 | 0 | 3 | 7 | 
| 3 | Gordon, Dajuan | * | 28 | 3 - 10 | 0 - 4 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 1 | 6 | 
| 1 | Ezeagu, Kaosi | 18 | 3 - 4 | 0 - 0 | 0 - 1 | 2 - 6 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Williams, Rudi | 17 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 22 | Kasubke, Luke | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Lewis, Seryee | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Petrakis, Joe | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Linguard, Jr., Carlton | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Honas, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 7-21 | 8-16 | 12-26 | 38 | 12 | 13 | 13 | 1 | 9 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-28 | 3-10 | 0-2 | 
| 46.4% | 30.0% | 0.0% | |
| 2nd Half | 15-30 | 4-11 | 8-14 | 
| 50.0% | 36.4% | 57.1% | |
| Total | 28-58 | 7-21 | 8-16 | 
| 48.3% | 33.3% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  36
Fast Break Points:  8
Lead Changed  4 time(s) 
Points off Turnovers:  14
Bench Points:  10
 TCU - 50
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nembhard, RJ  | * | 37 | 5 - 13 | 0 - 3 | 1 - 1 | 0 - 5 | 5 | 3 | 3 | 5 | 0 | 2 | 11 | 
| 1 | Miles, Mike  | * | 37 | 3 - 12 | 1 - 6 | 2 - 3 | 0 - 3 | 3 | 0 | 1 | 4 | 0 | 2 | 9 | 
| 4 | Fuller, PJ  | * | 30 | 3 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 8 | 
| 5 | O'bannon, Charles  | * | 24 | 3 - 8 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 0 | 2 | 0 | 7 | 
| 21 | Samuel, Kevin  | * | 22 | 1 - 3 | 0 - 0 | 1 - 4 | 4 - 1 | 5 | 0 | 1 | 1 | 1 | 1 | 3 | 
| 11 | Todd, Taryn  | 9 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | |
| 15 | Frank, Terren  | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 00 | Lampkin, Eddie  | 5 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 34 | Easley, Kevin  | 14 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Ledee, Jaedon  | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Pearson, Mickey  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 4-19 | 6-12 | 12-24 | 36 | 13 | 8 | 17 | 3 | 8 | 50 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-26 | 2-9 | 1-5 | 
| 38.5% | 22.2% | 20.0% | |
| 2nd Half | 10-28 | 2-10 | 5-7 | 
| 35.7% | 20.0% | 71.4% | |
| Total | 20-54 | 4-19 | 6-12 | 
| 37.0% | 21.1% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  8
Lead Changed  4 time(s) 
Points off Turnovers:  19
Bench Points:  12













