Kansas State University Athletics
Baylor vs Kansas St.
 Baylor - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Akinjo, James  | * | 35 | 5 - 14 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 2 | 8 | 2 | 0 | 3 | 15 | 
| 10 | Flagler, Adam  | * | 34 | 4 - 11 | 1 - 6 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 10 | 
| 2 | Brown, Kendall  | * | 26 | 4 - 6 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 4 | 0 | 3 | 1 | 2 | 8 | 
| 00 | Thamba, Flo  | * | 16 | 1 - 4 | 0 - 0 | 2 - 2 | 5 - 0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 
| 24 | Mayer, Matthew  | * | 12 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 23 | Tchamwa Tchatchoua, Jonathan  | 24 | 9 - 10 | 1 - 1 | 2 - 3 | 3 - 3 | 6 | 2 | 0 | 0 | 1 | 0 | 21 | |
| 3 | Bonner, Dale  | 28 | 3 - 4 | 0 - 1 | 3 - 3 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 3 | 9 | |
| 1 | Sochan, Jeremy  | 25 | 3 - 7 | 1 - 4 | 1 - 1 | 2 - 5 | 7 | 1 | 0 | 1 | 2 | 1 | 8 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-61 | 4-17 | 13-17 | 13-26 | 39 | 16 | 14 | 12 | 5 | 9 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-31 | 2-9 | 4-5 | 
| 45.2% | 22.2% | 80.0% | |
| 2nd Half | 15-30 | 2-8 | 9-12 | 
| 50.0% | 25.0% | 75.0% | |
| Total | 29-61 | 4-17 | 13-17 | 
| 47.5% | 23.5% | 76.5% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  6 time(s) 
Points in the Paint:  40
Fast Break Points:  13
Lead Changed  4 time(s) 
Points off Turnovers:  13
Bench Points:  38
 Kansas St. - 60
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Pack, Nijel | * | 35 | 10 - 19 | 4 - 9 | 7 - 10 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 3 | 31 | 
| 13 | Smith, Mark | * | 38 | 7 - 13 | 1 - 3 | 2 - 2 | 1 - 7 | 8 | 3 | 1 | 4 | 0 | 0 | 17 | 
| 00 | Mcguirl, Mike | * | 34 | 1 - 3 | 0 - 1 | 1 - 5 | 1 - 3 | 4 | 4 | 0 | 4 | 0 | 0 | 3 | 
| 21 | Bradford, Davion | * | 17 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 
| 1 | Nowell, Markquis | * | 20 | 0 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 2 | 0 | 
| 22 | Kasubke, Luke | 27 | 2 - 5 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 12 | Linguard, Jr., Carlton | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Ezeagu, Kaosi | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Massoud, Ismael | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 5-18 | 13-21 | 11-20 | 31 | 18 | 8 | 15 | 3 | 5 | 60 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-27 | 3-7 | 7-10 | 
| 44.4% | 42.9% | 70.0% | |
| 2nd Half | 9-27 | 2-11 | 6-11 | 
| 33.3% | 18.2% | 54.5% | |
| Total | 21-54 | 5-18 | 13-21 | 
| 38.9% | 27.8% | 61.9% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  6 time(s) 
Points in the Paint:  24
Fast Break Points:  7
Lead Changed  4 time(s) 
Points off Turnovers:  13
Bench Points:  8









