Kansas State University Athletics
Iowa St. vs Kansas St.
Iowa St. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kunc, Aljaz | * | 31 | 4 - 10 | 2 - 7 | 5 - 6 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 1 | 15 |
| 22 | Kalscheur, Gabe | * | 36 | 4 - 14 | 3 - 12 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 3 | 0 | 1 | 11 |
| 3 | Lipsey, Tamin | * | 38 | 3 - 7 | 0 - 1 | 3 - 4 | 2 - 5 | 7 | 2 | 6 | 6 | 0 | 4 | 9 |
| 13 | Holmes, Jaren | * | 30 | 2 - 16 | 0 - 4 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 3 | 1 | 1 | 5 |
| 21 | Osunniyi, Osun | * | 25 | 2 - 4 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 2 | 1 | 1 | 2 | 1 | 4 |
| 00 | King, Tre | 15 | 2 - 4 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 5 | 0 | 2 | 0 | 0 | 6 | |
| 12 | Jones, Robert | 15 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 4 | Watson, Demarion | 10 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-62 | 5-27 | 12-17 | 18-23 | 41 | 22 | 10 | 15 | 3 | 9 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 3-13 | 4-7 |
| 40.0% | 23.1% | 57.1% | |
| 2nd Half | 7-32 | 2-14 | 8-10 |
| 21.9% | 14.3% | 80.0% | |
| Total | 19-62 | 5-27 | 12-17 |
| 30.6% | 18.5% | 70.6% |
Technical Fouls: Holmes, Jaren (1)
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 11
Kansas St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nowell, Markquis | * | 37 | 4 - 13 | 4 - 9 | 8 - 8 | 0 - 6 | 6 | 3 | 5 | 4 | 0 | 0 | 20 |
| 11 | Johnson, Keyontae | * | 38 | 6 - 13 | 0 - 1 | 3 - 4 | 1 - 5 | 6 | 1 | 2 | 2 | 0 | 1 | 15 |
| 5 | Carter, Cam | * | 27 | 2 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 6 |
| 35 | Tomlin, Nae'qwan | * | 22 | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 3 | 1 | 1 | 1 | 5 |
| 13 | Sills, Desi | * | 34 | 1 - 5 | 0 - 3 | 2 - 4 | 0 - 3 | 3 | 3 | 3 | 1 | 1 | 1 | 4 |
| 25 | Massoud, Ismael | 19 | 2 - 6 | 1 - 5 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 3 | N'guessan, David | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | |
| 23 | Iyiola, Abayomi | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-48 | 7-21 | 18-22 | 7-25 | 32 | 18 | 13 | 11 | 4 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-23 | 2-10 | 7-10 |
| 30.4% | 20.0% | 70.0% | |
| 2nd Half | 11-25 | 5-11 | 11-12 |
| 44.0% | 45.5% | 91.7% | |
| Total | 18-48 | 7-21 | 18-22 |
| 37.5% | 33.3% | 81.8% |
Technical Fouls: N'guessan, David (1)
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 11









