Kansas State University Athletics
West Virginia vs Kansas St.
West Virginia - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small, Javon | * | 7 - 16 | 3 - 6 | 5 - 6 | 0 - 2 | |||||||||
Okani, Toby | * | 6 - 13 | 0 - 2 | 1 - 1 | 3 - 2 | |||||||||
Harris, Sencire | * | 6 - 12 | 0 - 2 | 0 - 0 | 3 - 6 | |||||||||
00 | Andre, Eduardo | * | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||
Powell, Jonathan | * | 0 - 4 | 0 - 2 | 0 - 1 | 3 - 1 | |||||||||
Hansberry, Amani | 2 - 11 | 1 - 6 | 0 - 0 | 2 - 5 | ||||||||||
Tenner, KJ | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Yesufu, Joseph | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Auer, Jake | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Elezovic, Haris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 25-68 | 4-21 | 6-8 | 14-22 | 36 | 23 | 14 | 10 | 2 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-29 | 1-10 | 3-5 |
24.1% | 10.0% | 60.0% | |
2nd Half | 18-39 | 3-11 | 3-3 |
46.2% | 27.3% | 100.0% | |
Total | 25-68 | 4-21 | 6-8 |
36.8% | 19.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 5
Kansas St. - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 5-9 | 5-6 |
53.3% | 55.6% | 83.3% | |
2nd Half | 10-25 | 1-8 | 10-16 |
40.0% | 12.5% | 62.5% | |
Total | 26-55 | 6-17 | 15-22 |
47.3% | 35.3% | 68.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15