Kansas State vs West Virginia
05/21/2026
Surprise Stadium
5:31 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 4 | 11 | 1 |
Win: Yehl, Maxx (8-2)Loss: Sheffield, Lincoln (8-4)Save: Korn, Ian (2)
Scoring Summary
Team | KSU | WVU |
|---|---|---|
1st Kelly,Gavin homered (416 ft), 13th of season, RBI (1-0 B). | 0 | 1 |
6th Guzman,Armani singled in the infield, bunt, RBI (0-1 S); Smith,Sean scored. | 0 | 2 |
6th Kresser,Brodie advanced to third base on a wild pitch; Guzman,Armani scored on a wild pitch. | 0 | 3 |
6th Wills,Brock singled to right field, RBI (3-2 BBSFB); Kresser,Brodie scored. | 0 | 4 |
7th Gallagher,Grant homered (433 ft), 5th of season, 2RBI (2-1 BKB); Inoue,Shintaro scored from first base. | 2 | 4 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lodice, Kyan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smolinski, Ty | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vasquez, Carlos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evasco, Aj | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Madliak, Bear | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Inoue, Shintaro | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gallagher, Grant | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Karl, Cadyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sheffield, Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 3 | 0 | 12 | 6 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ineich, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kelly, Gavin | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Schoenfeld, Paul | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Sean | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Graveline, Matthew | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Guzman, Armani | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kresser, Brodie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wills, Brock | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hall, Tyrus | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korn, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 3 | 1 | 0 | 4 | 6 |
Batting
2B: Schoenfeld, Paul (1)
HR: Kelly, Gavin (1)
SH: Graveline, Matthew (1)
Baserunning
SB: Smith, Sean (1); Kresser, Brodie (1)
Fielding
E: Kresser, Brodie (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield, Lincoln | 5.1 | 10 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 90 |
| Smith, Miles | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 30 |
| Totals | 11 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 32 | 34 | 9 | 8 | 120 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yehl, Maxx | 6.1 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 7 | 95 |
Korn, Ian | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 33 |
| Totals | 4 | 2 | 2 | 3 | 12 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 7 | 128 |












