Game Center for Women's Basketball vs TCU on 3/1/2021
Record: 8-13,3-13 Big 12vs

TCU
KState

Record: 8-15,3-13 Big 12
76
Final
Mar. 1st
79
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 14 | 13 | 23 | 14 | 12 | 76 |
![]() | 21 | 16 | 18 | 9 | 15 | 79 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-71 | 23-61 |
|---|---|---|
Field Goal Percentage | 38.0% | 37.7% |
Three Point: Made-Attempted | 10-33 | 4-19 |
Three Point Percentage | 30.3% | 21.1% |
Free Throws: Made-Attempted | 12-15 | 29-34 |
Free Throw Percentage | 80.0% | 85.3% |
Rebounds | 40 | 45 |
Assists | 11 | 18 |
Turnovers | 11 | 13 |
Blocks | 5 | 3 |
Steals | 7 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





