2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sides, Taryn | 4 | 4 | 134 | 33.5 | 52 | 13.0 | 17 | 48 | .354 | 11 | 30 | .367 | 7 | 8 | .875 | 2 | 17 | 19 | 4.8 | 5 | 15 | 6 | 11 | 0 |
| 04 | Claessens, Nastja | 4 | 4 | 141 | 35.2 | 45 | 11.2 | 14 | 36 | .389 | 4 | 17 | .235 | 13 | 16 | .813 | 3 | 17 | 20 | 5.0 | 6 | 11 | 7 | 7 | 6 |
| 14 | Nde, Shaila | 4 | 4 | 118 | 29.5 | 45 | 11.2 | 17 | 42 | .405 | 2 | 8 | .250 | 9 | 15 | .600 | 13 | 21 | 34 | 8.5 | 8 | 9 | 9 | 3 | 3 |
| 27 | Tampakou, Tzoana | 4 | 4 | 60 | 15.0 | 35 | 8.8 | 15 | 21 | .714 | 0 | 0 | .000 | 5 | 10 | .500 | 4 | 10 | 14 | 3.5 | 7 | 2 | 6 | 0 | 2 |
| 06 | Garcia, Gina | 4 | 4 | 121 | 30.2 | 20 | 5.0 | 8 | 17 | .471 | 3 | 6 | .500 | 1 | 4 | .250 | 2 | 8 | 10 | 2.5 | 5 | 21 | 6 | 10 | 0 |
| 07 | Osazuwa, Cristina | 4 | 0 | 50 | 12.5 | 19 | 4.8 | 6 | 16 | .375 | 0 | 1 | .000 | 7 | 14 | .500 | 11 | 9 | 20 | 5.0 | 10 | 2 | 7 | 1 | 2 |
| 10 | Parks, Mikayla | 4 | 0 | 75 | 18.8 | 18 | 4.5 | 6 | 22 | .273 | 3 | 15 | .200 | 3 | 4 | .750 | 0 | 6 | 6 | 1.5 | 2 | 0 | 1 | 3 | 0 |
| 25 | Cléante, Téa | 4 | 0 | 77 | 19.2 | 15 | 3.8 | 5 | 17 | .294 | 2 | 10 | .200 | 3 | 6 | .500 | 0 | 5 | 5 | 1.2 | 1 | 6 | 1 | 1 | 0 |
| 99 | Scekic, Ivona | 2 | 0 | 12 | 6.0 | 6 | 3.0 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 6 | 0 | 3 | 1 | 1 |
| 24 | Henry, Sage | 2 | 0 | 12 | 6.0 | 2 | 1.0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Total | 4 | 800 | 200.0 | 257 | 64.25 | 92 | 230 | .400 | 25 | 90 | .278 | 48 | 77 | .623 | 38 | 109 | 147 | 36.8 | 50 | 66 | 49 | 38 | 14 | ||
| Opponents | 4 | 800 | 200.0 | 189 | 47.25 | 69 | 221 | .312 | 17 | 80 | .213 | 34 | 49 | .694 | 40 | 99 | 139 | 34.8 | 71 | 36 | 76 | 18 | 10 | ||











