Game Center for Women's Basketball vs Omaha on 11/12/2018
Record: 1-1vs
.png&width=120&height=120&quality=100&type=webp)
OMAHA
K-STATE

Record: 1-0
46
Final
Nov. 12th
61
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 13 | 11 | 5 | 46 | |
![]() | 13 | 9 | 17 | 22 | 61 |
| Full Box Score | |||||
Game Info
November 12, 2018
5:30 p.m.
Team Stats
![]() | ||
Field Goals: Made-Attempted | 18-57 | 21-57 |
|---|---|---|
Field Goal Percentage | 31.6% | 36.8% |
Three Point: Made-Attempted | 4-11 | 4-23 |
Three Point Percentage | 36.4% | 17.4% |
Free Throws: Made-Attempted | 6-10 | 15-22 |
Free Throw Percentage | 60.0% | 68.2% |
Rebounds | 37 | 43 |
Assists | 8 | 11 |
Turnovers | 19 | 15 |
Blocks | 2 | 8 |
Steals | 8 | 10 |
Game Leaders
Game Info
November 12, 2018
5:30 p.m.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)
