Game Center for Women's Basketball at Iowa State on 1/2/2019
Record: 9-4, 0-1vs

K-STATE
ISU

Record: 11-2, 1-0 (#25)
58
Final
Jan. 2nd
96
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 12 | 10 | 14 | 58 |
![]() | 19 | 27 | 19 | 31 | 96 |
| Full Box Score | |||||
Game Info
January 02, 2019
6:30 p.m.
Big 12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-60 | 36-79 |
|---|---|---|
Field Goal Percentage | 40.0% | 45.6% |
Three Point: Made-Attempted | 3-15 | 16-33 |
Three Point Percentage | 20.0% | 48.5% |
Free Throws: Made-Attempted | 7-11 | 8-10 |
Free Throw Percentage | 63.6% | 80.0% |
Rebounds | 34 | 47 |
Assists | 11 | 22 |
Turnovers | 20 | 11 |
Blocks | 9 | 8 |
Steals | 3 | 10 |
Game Leaders
Game Info
January 02, 2019
6:30 p.m.
Big 12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





