Game Center for Women's Basketball at Baylor on 1/9/2019
Record: 10-5, 1-2vs

K-STATE
BU

Record: 12-1, 2-0
50
Final
Jan. 9th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 14 | 17 | 8 | 50 |
![]() | 18 | 16 | 16 | 15 | 65 |
| Full Box Score | |||||
Game Info
January 09, 2019
7 p.m.
Big 12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-56 | 29-63 |
|---|---|---|
Field Goal Percentage | 32.1% | 46.0% |
Three Point: Made-Attempted | 7-26 | 0-4 |
Three Point Percentage | 26.9% | 0.0% |
Free Throws: Made-Attempted | 7-11 | 7-11 |
Free Throw Percentage | 63.6% | 63.6% |
Rebounds | 32 | 44 |
Assists | 8 | 18 |
Turnovers | 9 | 8 |
Blocks | 2 | 8 |
Steals | 4 | 5 |
Game Leaders
Game Info
January 09, 2019
7 p.m.
Big 12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






