Game Center for Women's Basketball at Kansas on 2/6/2019
Record: 14-9, 5-6 Big 12vs

K-STATE
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 12-9, 2-8 Big 12
72
Final
Feb. 6th
62
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 21 | 13 | 11 | 15 | 12 | 72 |
![]() | 27 | 7 | 15 | 11 | 2 | 62 |
| Full Box Score | ||||||
Game Info
February 06, 2019
7 p.m.
Big 12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-70 | 23-57 |
|---|---|---|
Field Goal Percentage | 40.0% | 40.4% |
Three Point: Made-Attempted | 3-17 | 5-22 |
Three Point Percentage | 17.6% | 22.7% |
Free Throws: Made-Attempted | 13-15 | 11-14 |
Free Throw Percentage | 86.7% | 78.6% |
Rebounds | 40 | 39 |
Assists | 15 | 14 |
Turnovers | 15 | 23 |
Blocks | 0 | 6 |
Steals | 12 | 6 |
Game Leaders
Game Info
February 06, 2019
7 p.m.
Big 12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)