Game Center for Women's Basketball vs Baylor on 2/13/2019
Record: 22-1, 12-0vs

BU
K-STATE

Record: 15-10, 6-7
71
Final
Feb. 13th
48
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 19 | 21 | 10 | 71 |
![]() | 9 | 13 | 12 | 14 | 48 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-50 | 16-60 |
|---|---|---|
Field Goal Percentage | 58.0% | 26.7% |
Three Point: Made-Attempted | 2-4 | 4-24 |
Three Point Percentage | 50.0% | 16.7% |
Free Throws: Made-Attempted | 11-14 | 12-16 |
Free Throw Percentage | 78.6% | 75.0% |
Rebounds | 40 | 29 |
Assists | 21 | 6 |
Turnovers | 20 | 14 |
Blocks | 4 | 3 |
Steals | 8 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





