Game Center for Women's Basketball at TCU on 2/23/2019
Record: 17-10, 8-7vs

K-STATE
TCU

Record: 18-8, 8-7
75
Final
Feb. 23rd
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 14 | 22 | 17 | 75 |
![]() | 16 | 20 | 21 | 15 | 72 |
| Full Box Score | |||||
Game Info
February 23, 2019
5 p.m.
Big 12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-57 | 20-53 |
|---|---|---|
Field Goal Percentage | 49.1% | 37.7% |
Three Point: Made-Attempted | 3-17 | 10-24 |
Three Point Percentage | 17.6% | 41.7% |
Free Throws: Made-Attempted | 16-21 | 22-30 |
Free Throw Percentage | 76.2% | 73.3% |
Rebounds | 33 | 32 |
Assists | 15 | 17 |
Turnovers | 19 | 19 |
Blocks | 5 | 7 |
Steals | 12 | 10 |
Game Leaders
Game Info
February 23, 2019
5 p.m.
Big 12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





