Game Center for Women's Basketball vs Texas Tech on 3/2/2019
Record: 12-16, 3-14vs

TTU
K-STATE

Record: 19-10, 10-7
67
Final
Mar. 2nd
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 17 | 19 | 10 | 67 |
![]() | 19 | 20 | 24 | 12 | 75 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-67 | 28-56 |
|---|---|---|
Field Goal Percentage | 40.3% | 50.0% |
Three Point: Made-Attempted | 5-18 | 7-18 |
Three Point Percentage | 27.8% | 38.9% |
Free Throws: Made-Attempted | 8-10 | 12-18 |
Free Throw Percentage | 80.0% | 66.7% |
Rebounds | 34 | 37 |
Assists | 19 | 21 |
Turnovers | 17 | 18 |
Blocks | 0 | 7 |
Steals | 12 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





