Game Center for Women's Basketball at Oklahoma State on 3/4/2019
Record: 20-10, 11-7vs

K-STATE
OSU

Record: 14-15, 5-13
68
Final
Mar. 4th
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 10 | 25 | 25 | 68 |
![]() | 14 | 18 | 12 | 14 | 58 |
| Full Box Score | |||||
Game Info
March 04, 2019
7 p.m.
Big 12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 23-66 |
|---|---|---|
Field Goal Percentage | 43.1% | 34.8% |
Three Point: Made-Attempted | 6-12 | 8-32 |
Three Point Percentage | 50.0% | 25.0% |
Free Throws: Made-Attempted | 12-16 | 4-5 |
Free Throw Percentage | 75.0% | 80.0% |
Rebounds | 32 | 45 |
Assists | 13 | 18 |
Turnovers | 10 | 19 |
Blocks | 3 | 4 |
Steals | 14 | 5 |
Game Leaders
Game Info
March 04, 2019
7 p.m.
Big 12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






