Marilynn Smith/ Sunflower Invitational - Final Results
Oct 14, 2003 | Women's Golf
FINAL RESULTS Marilynn Smith/ Sunflower Inv.
* Individual Colbert Hills
Dates: 10/13 - 10/14 (Today:
Par: 72
Yardage: 6151
Fin. School Scores
1 Kansas State Univ. 302 312 311 925 +61
2
3 Southern Methodist 306 312 320 938 +74
4
5 Arkansas-Little Rock 311 314 323 948 +84
6
7 Illinois State Univ. 317 319 328 964 +100
8
9 North
10 Wichita State Univ. 353 328 359 1040 +176
11 UMKC 345 342 359 1046 +182
12
Fin. Name School Scores
1
2 Linda Svensson AR-L. Rock 75 74 76 225 +9
3
Merynn Ito
5 Laura Cross SMU 73 78 80 231 +15
6
Laura Holmes
8 Jill Womble
9 Kristin Rothengatter SMU 75 82 78 235 +19
Liz Bennett
Amanda Costner
*
*Chrissie McArdle
14 Laura Olin
Maria Svensson AR-L. Rock 78 77 81 236 +20
*Beth Anne Cherry
18 Stephanie Schaefer
Amy Schmucker
Erin Simmons SMU 78 73 86 237 +21
22 Ashley Deatherage SMU 83 79 76 238 +22
Stephanie Ruiz
24 Shannon Fleming
Sara Sackett
26 Chelsey Pryor
Valentina Felibert AR-L. Rock 72 84 84 240 +24
*Brandi Zielinski
29 Ali Stinson
30 Tiffany Woods
32 Jackie Beste
Brianna Broderick
Jennifer Bawanan
35 Tara Lambright
36
37 Laura Rakel
Elizabeth Morell Creighton 78 84 85 247 +31
Laura Walker AR-L. Rock 86 79 82 247 +31
41 *Kendall Schwerman
42 Melissa
Andra Lancaster
Whitney Eckert SMU 80 82 87 249 +33
45 *Meredith Winkelmann
*
48 Traci Patterson UMKC 85 84 84 253 +37
*Morgan Hagler Kansas St. 84 85 84 253 +37
50 Hilary Anderson IL St. 80 85 89 254 +38
51 Nicole Pflibsen UMKC 88 81 87 256 +40
52 Kasey Hardin N. Texas 88 83 86 257 +41
53 Ashlee Johnson IL St. 84 89 86 259 +43
54 Jaclyn Golden N. Texas 80 88 92 260 +44
55 Courtney Goebel Michigan 85 87 89 261 +45
56 Virginie Bonfils Iowa 79 92 91 262 +46
57 Jennifer Reints Iowa 83 93 89 265 +49
58 Jackie Wagner UMKC 91 89 91 271 +55
Amy Harder UMKC 86 88 97 271 +55
60 Audrey Butler Creighton 86 90 97 273 +57
Kelly Eddy Wichita St 96 85 92 273 +57
Fiona Gilbert AR-L. Rock 87 100 86 273 +57
63 Maureen Gross Creighton 92 94 89 275 +59
64 Lindsey Stout Wichita St 102 81 95 278 +62
65 Nicole Lloyd Wichita St 90 90 99 279 +63
66 Kristin Carney Creighton 87 103 92 282 +66
67 Heather Crawford Creighton 93 98 94 285 +69
WD Danielle Zejdlik UMKC 86 WD WD
FINAL RESULTS Marilynn Smith/ Sunflower Inv.
Colbert Hills Manhattan, Kan.
Dates: 10/13 - 10/14 (Today:10-14-2003)
Par: 72
Yardage: 6151
Fin. School Scores
1 Kansas State Univ. 302 312 311 925
T 3 Christine Boucher 76 75 75 226
T 6 Karen Quintelier 74 73 85 232
T 14 Sarah Heffel 76 82 78 236
T 18 Helene Robert 76 82 79 237
36 Katy Heffel 79 88 79 246
2 Nebraska, U. of 306 313 316 935
T 3 Merynn Ito 73 76 77 226
T 18 Stephanie Schaefer 77 82 78 237
T 22 Stephanie Ruiz 77 78 83 238
T 24 Sara Sackett 79 77 83 239
T 32 Jackie Beste 81 85 78 244
3 Southern Methodist 306 312 320 938
5 Laura Cross 73 78 80 231
T 9 Kristin Rothengatter 75 82 78 235
T 18 Erin Simmons 78 73 86 237
T 22 Ashley Deatherage 83 79 76 238
T 42 Whitney Eckert 80 82 87 249
4 Kansas, U. of 305 323 316 944
8 Jill Womble 79 79 76 234
T 9 Amanda Costner 76 82 77 235
T 26 Chelsey Pryor 83 76 81 240
T 30 Tiffany Woods 74 87 82 243
T 32 Jennifer Bawanan 76 86 82 244
5 Arkansas-Little Rock 311 314 323 948
2 Linda Svensson 75 74 76 225
T 14 Maria Svensson 78 77 81 236
T 26 Valentina Felibert 72 84 84 240
T 37 Laura Walker 86 79 82 247
T 60 Fiona Gilbert 87 100 86 273
6 Michigan, U. of 315 323 320 958
T 14 Laura Olin 78 81 77 236
T 18 Amy Schmucker 81 80 76 237
29 Ali Stinson 77 82 82 241
T 32 Brianna Broderick 79 80 85 244
55 Courtney Goebel 85 87 89 261
7 Illinois State Univ. 317 319 328 964
1 Samantha Richdale 72 74 77 223
T 30 Kaila Fuller 83 77 83 243
T 37 Ashlie Rose 82 83 82 247
50 Hilary Anderson 80 85 89 254
53 Ashlee Johnson 84 89 86 259
8 Iowa, U. of 308 333 325 966
T 6 Laura Holmes 77 79 76 232
T 9 Liz Bennett 73 82 80 235
T 24 Shannon Fleming 79 80 80 239
56 Virginie Bonfils 79 92 91 262
57 Jennifer Reints 83 93 89 265
9 North Texas, U. of 323 322 345 990
35 Tara Lambright 81 81 83 245
T 37 Laura Rakel 80 82 85 247
T 42 Andra Lancaster 82 76 91 249
52 Kasey Hardin 88 83 86 257
54 Jaclyn Golden 80 88 92 260
10 Wichita State Univ. 353 328 359 1040
T 42 Melissa Reeves 83 80 86 249
47 Liliana Angel 84 82 86 252
T 60 Kelly Eddy 96 85 92 273
64 Lindsey Stout 102 81 95 278
65 Nicole Lloyd 90 90 99 279
11 UMKC 345 342 359 1046
T 48 Traci Patterson 85 84 84 253
51 Nicole Pflibsen 88 81 87 256
T 58 Jackie Wagner 91 89 91 271
T 58 Amy Harder 86 88 97 271
WD Danielle Zejdlik 86 WD WD
12 Creighton University 343 366 360 1069
T 37 Elizabeth Morell 78 84 85 247
T 60 Audrey Butler 86 90 97 273
63 Maureen Gross 92 94 89 275
66 Kristin Carney 87 103 92 282
67 Heather Crawford 93 98 94 285
Fin. Individuals School Scores
T 9 Stephanie Limoges Kansas St. 79 74 82 235
T 9 Chrissie McArdle Nebraska 79 78 78 235
T 14 Beth Anne Cherry Nebraska 78 78 80 236
T 26 Brandi Zielinski Michigan 79 82 79 240
41 Kendall Schwerman Kansas 88 78 82 248
T 45 Meredith Winkelmann Kansas 81 82 88 251
T 45 Julie Kim Kansas St. 83 83 85 251
T 48 Morgan Hagler Kansas St. 84 85 84 253
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM



