2007-08 Kansas State Women's Basketball Statistics
Mar 25, 2008 | Women's Basketball
Kansas State
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Box Score |
Kansas State Season Box Score
(as of Mar 25, 2008) All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-10) | (12-2) | (8-4) | (2-4) |
| CONFERENCE | (13-3) | (6-2) | (7-1) | (0-0) |
| NON-CONFERENCE | (9-7) | (6-0) | (1-3) | (2-4) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 13 | Dietz, Kimberly | 30 | 30 | 448 | 14.9 | 163 | 381 | .428 | 73 | 194 | .376 | 49 | 64 | .766 | 12 | 60 | 72 | 2.4 | 53 | 1 | 83 | 87 | 13 | 40 | 973 | 32.4 |
| 51 | Gipson, Marlies | 32 | 32 | 375 | 11.7 | 161 | 317 | .508 | 6 | 22 | .273 | 47 | 65 | .723 | 73 | 168 | 241 | 7.5 | 74 | 1 | 52 | 55 | 70 | 38 | 932 | 29.1 |
| 05 | Lehning, Shalee | 32 | 32 | 360 | 11.3 | 127 | 240 | .529 | 13 | 50 | .260 | 93 | 130 | .715 | 56 | 187 | 243 | 7.6 | 76 | 1 | 203 | 122 | 6 | 72 | 1071 | 33.5 |
| 04 | Sweat, Ashley | 32 | 32 | 359 | 11.2 | 127 | 309 | .411 | 29 | 89 | .326 | 76 | 99 | .768 | 27 | 81 | 108 | 3.4 | 61 | 1 | 35 | 68 | 23 | 27 | 925 | 28.9 |
| 24 | Stanley, Jackie | 13 | 0 | 94 | 7.2 | 37 | 86 | .430 | 0 | 0 | .000 | 20 | 28 | .714 | 22 | 18 | 40 | 3.1 | 37 | 0 | 5 | 17 | 6 | 7 | 206 | 15.8 |
| 41 | Kincaid, Kari | 32 | 22 | 168 | 5.3 | 60 | 163 | .368 | 37 | 118 | .314 | 11 | 14 | .786 | 17 | 48 | 65 | 2.0 | 22 | 0 | 39 | 31 | 4 | 21 | 801 | 25.0 |
| 30 | Wheeler, Shana | 32 | 0 | 123 | 3.8 | 52 | 112 | .464 | 0 | 0 | .000 | 19 | 42 | .452 | 32 | 57 | 89 | 2.8 | 42 | 1 | 16 | 27 | 32 | 9 | 391 | 12.2 |
| 02 | Nelson, Kelsey | 15 | 0 | 55 | 3.7 | 18 | 39 | .462 | 5 | 16 | .313 | 14 | 15 | .933 | 4 | 15 | 19 | 1.3 | 12 | 0 | 7 | 11 | 0 | 2 | 129 | 8.6 |
| 25 | Zanotti, Danielle | 30 | 10 | 64 | 2.1 | 18 | 43 | .419 | 13 | 30 | .433 | 15 | 19 | .789 | 13 | 29 | 42 | 1.4 | 35 | 0 | 19 | 8 | 1 | 6 | 447 | 14.9 |
| 44 | McCullough, Carolyn | 31 | 2 | 60 | 1.9 | 22 | 49 | .449 | 11 | 28 | .393 | 5 | 7 | .714 | 12 | 28 | 40 | 1.3 | 19 | 0 | 15 | 17 | 3 | 5 | 289 | 9.3 |
| 23 | Spani, Shalin | 24 | 0 | 37 | 1.5 | 12 | 31 | .387 | 8 | 22 | .364 | 5 | 6 | .833 | 7 | 21 | 28 | 1.2 | 16 | 0 | 9 | 8 | 1 | 5 | 215 | 9.0 |
| 10 | Hill, Kelsey | 12 | 0 | 16 | 1.3 | 6 | 16 | .375 | 4 | 11 | .364 | 0 | 2 | .000 | 0 | 5 | 5 | 0.4 | 12 | 0 | 3 | 2 | 0 | 3 | 71 | 5.9 |
| Total.......... | 32 | 2159 | 67.5 | 803 | 1786 | .450 | 199 | 580 | .343 | 354 | 491 | .721 | 338 | 788 | 1126 | 35.2 | 459 | 6 | 486 | 457 | 159 | 235 | 6450 | |||
| Opponents...... | 32 | 1856 | 58.0 | 686 | 1814 | .378 | 159 | 473 | .336 | 325 | 471 | .690 | 390 | 710 | 1100 | 34.4 | 508 | - | 366 | 496 | 120 | 226 | 6450 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Kansas State | 1070 | 1071 | 18 | 2159 |
| Opponents | 887 | 953 | 16 | 1856 |
Overall/Conference-Only Statistics |
Kansas State Overall/Conference-Only Statistics
(as of Mar 25, 2008) All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-10) | (12-2) | (8-4) | (2-4) |
| CONFERENCE | (13-3) | (6-2) | (7-1) | (0-0) |
| NON-CONFERENCE | (9-7) | (6-0) | (1-3) | (2-4) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 13 | Dietz, Kimberly | 30 | 30 | 448 | 14.9 | 163 | 381 | .428 | 73 | 194 | .376 | 49 | 64 | .766 | 12 | 60 | 72 | 2.4 | 53 | 1 | 83 | 87 | 13 | 40 | 973 | 32.4 |
| Conference-Only... | 16 | 16 | 274 | 17.1 | 100 | 235 | .426 | 46 | 115 | .400 | 28 | 39 | .718 | 6 | 33 | 39 | 2.4 | 27 | 0 | 39 | 51 | 7 | 22 | 597 | 37.3 | |
| 51 | Gipson, Marlies | 32 | 32 | 375 | 11.7 | 161 | 317 | .508 | 6 | 22 | .273 | 47 | 65 | .723 | 73 | 168 | 241 | 7.5 | 74 | 1 | 52 | 55 | 70 | 38 | 932 | 29.1 |
| Conference-Only... | 16 | 16 | 200 | 12.5 | 81 | 166 | .488 | 4 | 10 | .400 | 34 | 45 | .756 | 35 | 84 | 119 | 7.4 | 43 | 1 | 29 | 27 | 43 | 28 | 493 | 30.8 | |
| 05 | Lehning, Shalee | 32 | 32 | 360 | 11.3 | 127 | 240 | .529 | 13 | 50 | .260 | 93 | 130 | .715 | 56 | 187 | 243 | 7.6 | 76 | 1 | 203 | 122 | 6 | 72 | 1071 | 33.5 |
| Conference-Only... | 16 | 16 | 199 | 12.4 | 69 | 126 | .548 | 7 | 24 | .292 | 54 | 71 | .761 | 33 | 94 | 127 | 7.9 | 38 | 1 | 105 | 66 | 4 | 32 | 571 | 35.7 | |
| 04 | Sweat, Ashley | 32 | 32 | 359 | 11.2 | 127 | 309 | .411 | 29 | 89 | .326 | 76 | 99 | .768 | 27 | 81 | 108 | 3.4 | 61 | 1 | 35 | 68 | 23 | 27 | 925 | 28.9 |
| Conference-Only... | 16 | 16 | 192 | 12.0 | 67 | 164 | .409 | 19 | 59 | .322 | 39 | 52 | .750 | 13 | 39 | 52 | 3.3 | 36 | 1 | 21 | 30 | 15 | 15 | 516 | 32.2 | |
| 24 | Stanley, Jackie | 13 | 0 | 94 | 7.2 | 37 | 86 | .430 | 0 | 0 | .000 | 20 | 28 | .714 | 22 | 18 | 40 | 3.1 | 37 | 0 | 5 | 17 | 6 | 7 | 206 | 15.8 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 41 | Kincaid, Kari | 32 | 22 | 168 | 5.3 | 60 | 163 | .368 | 37 | 118 | .314 | 11 | 14 | .786 | 17 | 48 | 65 | 2.0 | 22 | 0 | 39 | 31 | 4 | 21 | 801 | 25.0 |
| Conference-Only... | 16 | 16 | 62 | 3.9 | 22 | 72 | .306 | 13 | 52 | .250 | 5 | 6 | .833 | 8 | 21 | 29 | 1.8 | 17 | 0 | 15 | 14 | 2 | 12 | 421 | 26.3 | |
| 30 | Wheeler, Shana | 32 | 0 | 123 | 3.8 | 52 | 112 | .464 | 0 | 0 | .000 | 19 | 42 | .452 | 32 | 57 | 89 | 2.8 | 42 | 1 | 16 | 27 | 32 | 9 | 391 | 12.2 |
| Conference-Only... | 16 | 0 | 64 | 4.0 | 27 | 60 | .450 | 0 | 0 | .000 | 10 | 23 | .435 | 18 | 25 | 43 | 2.7 | 21 | 0 | 10 | 11 | 11 | 5 | 198 | 12.4 | |
| 02 | Nelson, Kelsey | 15 | 0 | 55 | 3.7 | 18 | 39 | .462 | 5 | 16 | .313 | 14 | 15 | .933 | 4 | 15 | 19 | 1.3 | 12 | 0 | 7 | 11 | 0 | 2 | 129 | 8.6 |
| Conference-Only... | 6 | 0 | 12 | 2.0 | 4 | 10 | .400 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 6 | 7 | 1.2 | 3 | 0 | 1 | 1 | 0 | 0 | 30 | 5.0 | |
| 25 | Zanotti, Danielle | 30 | 10 | 64 | 2.1 | 18 | 43 | .419 | 13 | 30 | .433 | 15 | 19 | .789 | 13 | 29 | 42 | 1.4 | 35 | 0 | 19 | 8 | 1 | 6 | 447 | 14.9 |
| Conference-Only... | 15 | 0 | 24 | 1.6 | 7 | 18 | .389 | 6 | 13 | .462 | 4 | 5 | .800 | 3 | 14 | 17 | 1.1 | 13 | 0 | 6 | 1 | 0 | 1 | 194 | 12.9 | |
| 44 | McCullough, Carolyn | 31 | 2 | 60 | 1.9 | 22 | 49 | .449 | 11 | 28 | .393 | 5 | 7 | .714 | 12 | 28 | 40 | 1.3 | 19 | 0 | 15 | 17 | 3 | 5 | 289 | 9.3 |
| Conference-Only... | 15 | 0 | 15 | 1.0 | 5 | 14 | .357 | 2 | 8 | .250 | 3 | 5 | .600 | 3 | 12 | 15 | 1.0 | 7 | 0 | 5 | 5 | 2 | 0 | 109 | 7.3 | |
| 23 | Spani, Shalin | 24 | 0 | 37 | 1.5 | 12 | 31 | .387 | 8 | 22 | .364 | 5 | 6 | .833 | 7 | 21 | 28 | 1.2 | 16 | 0 | 9 | 8 | 1 | 5 | 215 | 9.0 |
| Conference-Only... | 12 | 0 | 12 | 1.0 | 4 | 12 | .333 | 3 | 9 | .333 | 1 | 2 | .500 | 2 | 7 | 9 | 0.8 | 5 | 0 | 0 | 3 | 0 | 0 | 73 | 6.1 | |
| 10 | Hill, Kelsey | 12 | 0 | 16 | 1.3 | 6 | 16 | .375 | 4 | 11 | .364 | 0 | 2 | .000 | 0 | 5 | 5 | 0.4 | 12 | 0 | 3 | 2 | 0 | 3 | 71 | 5.9 |
| Conference-Only... | 5 | 0 | 11 | 2.2 | 4 | 7 | .571 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 2 | 2 | 0.4 | 5 | 0 | 0 | 0 | 0 | 2 | 23 | 4.6 | |
| Total.......... | 32 | 2159 | 67.5 | 803 | 1786 | .450 | 199 | 580 | .343 | 354 | 491 | .721 | 338 | 788 | 1126 | 35.2 | 459 | 6 | 486 | 457 | 159 | 235 | 6450 | |||
| Conference-Only... | 16 | 1065 | 66.6 | 390 | 884 | .441 | 105 | 298 | .352 | 180 | 250 | .720 | 152 | 378 | 530 | 33.1 | 215 | 4 | 231 | 213 | 84 | 117 | 3225 | |||
| Opponents...... | 32 | 1856 | 58.0 | 686 | 1814 | .378 | 159 | 473 | .336 | 325 | 471 | .690 | 390 | 710 | 1100 | 34.4 | 508 | - | 366 | 496 | 120 | 226 | 6450 | |||
| Conference-Only... | 16 | 931 | 58.2 | 351 | 915 | .384 | 60 | 212 | .283 | 169 | 238 | .710 | 215 | 381 | 596 | 37.2 | 241 | 2 | 178 | 250 | 61 | 108 | 3225 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Kansas State | 1070 | 1071 | 18 | 2159 |
| Opponents | 887 | 953 | 16 | 1856 |
Combined Team Statistics |
Kansas State Combined Team Statistics
(as of Mar 25, 2008) All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-10) | (12-2) | (8-4) | (2-4) |
| CONFERENCE | (13-3) | (6-2) | (7-1) | (0-0) |
| NON-CONFERENCE | (9-7) | (6-0) | (1-3) | (2-4) |
DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ 11/10/07 WASHINGTON W 88-61 4801 11/12/07 SOUTHERN UTAH W 87-38 4078 11-15-07 at Wyoming Cowgirls L 44-56 4230 11/21/07 vs Tulane L 57-60 304 11/22/07 vs Michigan State University L 65-68 420 11/30/07 LIPSCOMB W 92-50 2002 12/1/07 UTEP W 66-58 2354 12/05/07 at Green Bay L 56-68 2037 12/16/07 TEXAS STATE W 90-52 2000 12-18-07 at Creighton L 62-69 943 12/28/07 vs Arkansas-Little Rock W 52-40 311 %12/29/07 at Loyola Marymount W 70-47 642 1/2/08 WESTERN ILLINOIS W 68-53 2333 *1/9/08 at Texas A&M W 67-54 3196 *01/13/08 at Texas W OT 77-74 5423 *1/16/08 TEXAS TECH W 71-45 2984 *1/19/08 COLORADO W 67-60 5813 *1/23/08 IOWA STATE W 80-49 4699 *01-27-08 at Oklahoma State W 68-63 6041 *01/30/08 at Nebraska W 77-75 4726 *2/2/08 BAYLOR L 49-63 6073 *2/9/2008 KANSAS W 64-58 8090 *02/13/08 at Iowa State W 45-42 10115 *2/17/08 at Missouri W 56-40 2107 *2/20/08 OKLAHOMA L 65-68 4818 *2/23/08 at Colorado L 68-73 3446 *2/27/08 NEBRASKA W 69-65 4260 *3/1/08 MISSOURI W 81-52 5960 *03/05/08 at Kansas W 61-50 4020 03-12-08 vs Iowa State LOT 65-66 - 03/23/08 vs Chattanooga W 69-59 - 03/25/08 vs Louisville L 63-80 - |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 13 | Dietz, Kimberly | 30 | 30 | 32.4 | .428 | .376 | .766 | 2.4 | 2.8 | 40 | 13 | 14.9 |
| 51 | Gipson, Marlies | 32 | 32 | 29.1 | .508 | .273 | .723 | 7.5 | 1.6 | 38 | 70 | 11.7 |
| 05 | Lehning, Shalee | 32 | 32 | 33.5 | .529 | .260 | .715 | 7.6 | 6.3 | 72 | 6 | 11.3 |
| 04 | Sweat, Ashley | 32 | 32 | 28.9 | .411 | .326 | .768 | 3.4 | 1.1 | 27 | 23 | 11.2 |
| 24 | Stanley, Jackie | 13 | 0 | 15.8 | .430 | .000 | .714 | 3.1 | 0.4 | 7 | 6 | 7.2 |
| 41 | Kincaid, Kari | 32 | 22 | 25.0 | .368 | .314 | .786 | 2.0 | 1.2 | 21 | 4 | 5.3 |
| 30 | Wheeler, Shana | 32 | 0 | 12.2 | .464 | .000 | .452 | 2.8 | 0.5 | 9 | 32 | 3.8 |
| 02 | Nelson, Kelsey | 15 | 0 | 8.6 | .462 | .313 | .933 | 1.3 | 0.5 | 2 | 0 | 3.7 |
| 25 | Zanotti, Danielle | 30 | 10 | 14.9 | .419 | .433 | .789 | 1.4 | 0.6 | 6 | 1 | 2.1 |
| 44 | McCullough, Carolyn | 31 | 2 | 9.3 | .449 | .393 | .714 | 1.3 | 0.5 | 5 | 3 | 1.9 |
| 23 | Spani, Shalin | 24 | 0 | 9.0 | .387 | .364 | .833 | 1.2 | 0.4 | 5 | 1 | 1.5 |
| 10 | Hill, Kelsey | 12 | 0 | 5.9 | .375 | .364 | .000 | 0.4 | 0.3 | 3 | 0 | 1.3 |
| TM | TEAM | 32 | 0 | 0.0 | .000 | .000 | .000 | 4.2 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 32 | .450 | .343 | .721 | 35.2 | 15.2 | 235 | 159 | 67.5 | |||
| Opponents...... | 32 | .378 | .336 | .690 | 34.4 | 11.4 | 226 | 120 | 58.0 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Dietz, Kimberly | 30 | 163 | 381 | .428 | 73 | 194 | .376 | 49 | 64 | .766 | 448 | 14.9 |
| Gipson, Marlies | 32 | 161 | 317 | .508 | 6 | 22 | .273 | 47 | 65 | .723 | 375 | 11.7 |
| Lehning, Shalee | 32 | 127 | 240 | .529 | 13 | 50 | .260 | 93 | 130 | .715 | 360 | 11.3 |
| Sweat, Ashley | 32 | 127 | 309 | .411 | 29 | 89 | .326 | 76 | 99 | .768 | 359 | 11.2 |
| Stanley, Jackie | 13 | 37 | 86 | .430 | 0 | 0 | .000 | 20 | 28 | .714 | 94 | 7.2 |
| Kincaid, Kari | 32 | 60 | 163 | .368 | 37 | 118 | .314 | 11 | 14 | .786 | 168 | 5.3 |
| Wheeler, Shana | 32 | 52 | 112 | .464 | 0 | 0 | .000 | 19 | 42 | .452 | 123 | 3.8 |
| Nelson, Kelsey | 15 | 18 | 39 | .462 | 5 | 16 | .313 | 14 | 15 | .933 | 55 | 3.7 |
| Zanotti, Danielle | 30 | 18 | 43 | .419 | 13 | 30 | .433 | 15 | 19 | .789 | 64 | 2.1 |
| McCullough, Carolyn | 31 | 22 | 49 | .449 | 11 | 28 | .393 | 5 | 7 | .714 | 60 | 1.9 |
| Spani, Shalin | 24 | 12 | 31 | .387 | 8 | 22 | .364 | 5 | 6 | .833 | 37 | 1.5 |
| Hill, Kelsey | 12 | 6 | 16 | .375 | 4 | 11 | .364 | 0 | 2 | .000 | 16 | 1.3 |
| Total.......... | 32 | 803 | 1786 | .450 | 199 | 580 | .343 | 354 | 491 | .721 | 2159 | 67.5 |
| Opponents...... | 32 | 686 | 1814 | .378 | 159 | 473 | .336 | 325 | 471 | .690 | 1856 | 58.0 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| Dietz, Kimberly | 30 | 973 | 12 |



