2007 Roster
Jul 01, 2010 | Baseball
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 44 | Bachman, Scott | LHP | L/L | 6-0 | 168 | Fr. | Fort Collins, Colo. (Rocky Mountain) |
| 12 | Bayuk, Chase | LHP | L/L | 5-10 | 191 | Jr. | Hurst, Texas (L.D. Bell) |
| 16 | Biery, Drew | INF | R/R | 6-0 | 200 | So. | Arlington, Texas (Lamar) |
| 9 | Bloxom, Justin | C | S/R | 6-0 | 185 | Fr. | Phoenix, Ariz. (Goldwater) |
| 10 | Boidock, Stephen | C | R/R | 5-10 | 167 | So. | Plano, Texas (Bishop Lynch) |
| 6 | Bunker, Derek | C | S/R | 5-11 | 172 | Jr. | Manhattan, Kan. (Manhattan) |
| 27 | Cruz, Jordan | OF | L/R | 5-11 | 206 | So. | Hutchinson, Kan. (Hutchinson) |
| 7 | Dellasega, Daniel | C | R/R | 6-0 | 200 | RFr. | Pittsburg, Kan. (Colgan) |
| 32 | Edwards, Daniel | RHP | R/R | 5-11 | 187 | Jr. | Kingwood, Texas (Kingwood) |
| 31 | Floro, Brock | RHP | R/R | 5-10 | 159 | Fr. | Merced, Calif. (Buhach Colony) |
| 45 | Hornbeck, Ben | LHP | R/L | 6-4 | 188 | So. | Phoenix, Ariz. (Sunnyslope) |
| 34 | Hurley, Trevor | RHP | R/R | 6-2 | 209 | So. | Tomball, Texas (Tomball) |
| 20 | Hutt, Brad | RHP | R/R | 6-3 | 206 | Jr. | Papillion, Neb. (La Vista) |
| 15 | Link, Tyler | INF | R/R | 5-7 | 165 | So. | Houston, Texas (Langham Creek) |
| 25 | Linn, Jason | LHP | L/L | 6-1 | 173 | RFr. | Sunnyvale, Calif. (The King's Academy) |
| 29 | Livingstone, Kyle | INF | R/R | 5-11 | 193 | Fr. | Arlington, Texas (Arlington Heights) |
| 1 | McCoy, Paul | LHP | L/L | 5-8 | 175 | Fr. | Killeen, Texas (Ellison) |
| 30 | Morris, A.J. | RHP | R/R | 6-1 | 175 | RFr. | Humble, Texas (Humble) |
| 8 | Muenster, Adam | INF | S/R | 5-10 | 170 | RFr. | Omaha, Neb. (Millard North) |
| 35 | Murray, Justin | RHP | R/R | 6-3 | 216 | So. | Manhattan, Kan. (Manhattan) |
| 23 | Muse, J.J. | OF | R/R | 5-10 | 174 | Fr. | Albuquerque, NM (LaCueva) |
| 18 | Phillips, Nick | RHP | R/R | 5-11 | 174 | Fr. | Bartlesville, Okla. (Bartlesville) |
| 17 | Presley, Austin | RHP | R/R | 6- | 207 | Jr. | Austin, Texas (Hutchinson CC) (Westlake ) |
| 13 | Ruch, Tyler | LHP | L/L | 5- | 150 | Fr. | Mesa, Ariz. (Fountain Hills) |
| 5 | Rumler, Eli | INF | R/R | 5- | 181 | Sr. | Little River, Kan. (Maize) |
| 14 | Scott, Brett | INF | R/R | 6-1 | 179 | Jr. | Manhattan, Kan. (Manhattan) |
| 4 | Smith, Sean | INF | R/R | 5-7 | 180 | Jr. | St. Mary's, Iowa (Indian Hills CC) (St. Mary's) |
| 3 | Tenbrink, Nate | INF | L/R | 6-2 | 202 | So. | Olathe, Kan. (Olathe NW) |
| 22 | Vasquez, Eddie | INF | L/R | 5-7 | 155 | Sr. | Corpus Christi, Texas (Alvin CC) |
| 2 | Vaughn, Rob | C | R/R | 5-9 | 174 | So. | Humble, Texas (Humble) |
| 38 | Vogel, Todd | RHP | R/R | 6-3 | 213 | So. | Ankeny, Iowa (Ankeny) |
| 33 | Warren, Beau | INF | R/R | 5-11 | 221 | Fr. | Katy, Texas (Cinco Ranch) |
| 19 | Wiley, Byron | OF | L/L | 5-11 | 205 | So. | Tomball, Texas (Tomball) |
K-State Baseball | Highlights vs Michigan - Feb. 22, 2026
Monday, February 23
K-State Baseball | Batcat Bash Recap
Tuesday, February 10
K-State Baseball | First Look - New Bats
Thursday, February 05
K-State Baseball | Media Day Press Conference - February 4, 2026
Wednesday, February 04



