2004 Roster
Jul 01, 2010 | Baseball
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 30 | Bagley, Brett | LHP | L/L | 6-1 | 190 | Sr. | Catoosa, Okla. (Seminole State CC) (Broken Arrow) |
| 22 | Batilla, Josh | LHP | L/L | 6-1 | 190 | Jr. | Houston, Texas (San Jacinto JC) (Jersey Village) |
| 4 | Blunt, Terry | OF | S/R | 6-1 | 190 | Jr. | Andover, Kan. (Dodge City CC) (Andover) |
| 39 | Brite, Jared | RHP | R/R | 6-2 | 205 | Jr. | Bakersfield, Calf. (Centennial) |
| 6 | Bunker, Derek | C | S/R | 6-1 | 165 | Fr. | Manhattan, Kan. (Manhattan) |
| 40 | Bunn, Jared | LHP | L/L | 6-4 | 220 | So. | Austin, Texas (Cedar Park) |
| 44 | Carlson, Chris | 1B | R/R | 6-4 | 225 | RFr. | Topeka, Kan. (Seaman) |
| 1 | Chabot, Marc | 2B/SS | L/R | 5-11 | 170 | Sr. | Kingston, Ont. (Connors State CC) (Lasalle) |
| 19 | Clancy, Sean | LHP | L/L | 5-10 | 160 | Sr. | Aurora, Colo. (Lamar College) (Overland) |
| 13 | Danielson, Sean | RHP | S/R | 5-8 | 155 | Jr. | Irving, Texas (Northlake CC) (MacArthur) |
| 23 | Dent, Josh | OF | R/R | 6-0 | 190 | Jr. | Bedford, Texas (Hill College) (LD Bell) |
| 17 | Frieze, Andy | C | R/R | 5-10 | 180 | Fr. | Wichita, Kan. (Wichita Heights) |
| 12 | Heinrich, Josh | C | R/R | 5-10 | 190 | Sr. | Englewood , Colo. (Seward County CC) |
| 27 | Huseman, Chris | RHP | R/R | 6-2 | 170 | Jr. | Las Vegas, Nev. (Southern Nevada CC) (Bonanza) |
| 7 | Kissel, B.J. | RHP | R/R | 6-0 | 185 | So. | Kansas City, Kan. (Central Missouri State) (Blue Valley) |
| 15 | Knaub, Jared | RHP | R/R | 5-10 | 200 | Jr. | Laurel, Mont. (Garden City CC) (Laurel) |
| 3 | Long, Jason | INF | R/R | 5-10 | 175 | So. | Midwest City, Okla. (Yukon) |
| 2 | Lormer, Matt | INF | R/R | 6-0 | 175 | Jr. | Tulsa, Okla. (Connors State College) (Coweta) |
| 33 | Marasco, Matt | 1B | R/R | 6-3 | 205 | Fr. | Maize, Kan. (Maize) |
| 26 | Murphy, Steve | OF | L/R | 6-2 | 205 | So. | Kansas City, Mo. (Central Missouri State) (Rockhurst) |
| 9 | Patty, Brian | OF | L/R | 6-3 | 200 | Sr. | Burkburnett, Texas (Seward County CC) (Burkburnett) |
| 31 | Petersen, Matt | RHP | R/R | 6-0 | 180 | So. | Mead, Colo. (Phoenix College) (Skyline) |
| 21 | Ponomarenko, Nick | RHP | R/R | 6-2 | 195 | Sr. | Coarsegold, Calif. (Cuesta College/Hawaii) (Clouis) |
| 29 | Ripley, Jim | RHP | R/R | 6-2 | 200 | Sr. | Ajax, Ont. (Connors State College) |
| 36 | Rollins, Eric | RHP | R/R | 6-2 | 250 | Jr. | Ada, Okla. (Latta) |
| 5 | Rumler, Eli | INF | R/R | 5-8 | 175 | Fr. | Little River, Kan. (Maize) |
| 8 | Saltzgaber, Ryan | 2B/SS | R/R | 5-10 | 162 | Fr. | Abilene, Texas (Wylie) |
| 35 | Saunders, Zack | 3B/C | S/R | 6-2 | 220 | Sr. | Muskogee, Okla. (Connors State College) (Muskogee) |
| 14 | Scott, Brett | 2B | R/R | 6-1 | 165 | Fr. | Manhattan, Kan. (Manhattan) |
| 32 | Simon, Max | RHP | R/R | 6-3 | 210 | Fr. | Pampa, Texas (Pampa) |
| 18 | Torres, Carlos | RHP | R/R | 6-1 | 185 | Sr. | Santa Cruz, Calif. (San Jose State) (Aptos) |
| 34 | Walter, Mitch | LHP | S/L | 6-2 | 205 | Sr. | Trinidad, Calif. (Santa Rosa JC) (Arcata) |
| 20 | Williams, Julian | OF | R/L | 5-10 | 195 | Jr. | Fort Worth, Texas (Eastfield College) (Eastern Hills) |
| 28 | Wilson, Danny | RHP | L/R | 6-1 | 195 | Sr. | Manhattan, Kan. (Butler County CC) (Manhattan) |
K-State Baseball | Highlights vs Michigan - Feb. 22, 2026
Monday, February 23
K-State Baseball | Batcat Bash Recap
Tuesday, February 10
K-State Baseball | First Look - New Bats
Thursday, February 05
K-State Baseball | Media Day Press Conference - February 4, 2026
Wednesday, February 04



