2003 Roster
Jul 01, 2010 | Baseball
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 25 | Allen, James | RHP | / | 5-11 | 205 | Jr. | (Colby (Kan.) Community College) (Sutherland) |
| 5 | Anzman, Brad | OF | / | 5-7 | 170 | Jr. | (Cherry Creek) |
| 32 | Ashley, Ryan | RHP | / | 5-11 | 200 | Jr. | (Texarkana (Texas) JC) (Midwest City) |
| 39 | Bagley, Brett | LHP | / | 5-11 | 195 | Jr. | (Seminole State (Okla.) CC) (Broken Arrow) |
| 23 | Baldwin, Ryan | C | / | 5-10 | 195 | Sr. | (Connors State) (Hale) |
| 25 | Bauer, Frank | RHP | / | 5-9 | 190 | Jr. | (Hutchinson (Kan.) CC) (Buhler) |
| 40 | Black, Spencer | RHP | / | 6-6 | 215 | Jr. | (Urbandale) |
| 4 | Blunt, Terry | OF | / | 6-1 | 185 | So. | (Dodge City (Kan.) Community College) (Andover) |
| 12 | Bottenberg, Braden | 2B | / | 6-0 | 165 | Jr. | (Pratt (Kan.) Community College) (Wichita Northwest) |
| 29 | Brazeal, James | RHP | / | 6-5 | 215 | Sr. | (Johnson County (Kan.) Community College) (Shawnee Mission North) |
| 6 | Brite, Jared | RHP | / | 6-3 | 205 | So. | (Centennial) |
| 46 | Bunn, Jared | LHP/OF | / | 6-3 | 215 | Fr. | (Cedar Park) |
| 11 | Carlson, Chris | 1B | / | 6-3 | 225 | Fr. | (Seaman) |
| 44 | Casad, Jeff | RHP | / | 6-3 | 235 | Fr. | (Winfield) |
| 11 | Castillo, Osmar | SS | / | 5-10 | 175 | Sr. | (Dodge City (Kan.) Community College) (Colegio Veryen de Coromoto) |
| 24 | Chabot, Marc | SS | / | 5-9 | 170 | Jr. | (Connors State (Okla.) College) (Lasalle) |
| 31 | Clancy, Sean | LHP | / | 6-0 | 170 | Jr. | (Lamar (Colo.) College) (Overland) |
| 42 | Clark, Mike | HEAD COACH | / | - | Sr. | (Missouri Western State '75) (North Tama) | |
| 27 | DiPaolo, Nick | C | / | 5-11 | 205 | Fr. | (Cherry Creek) |
| 2 | Doty, Tim | 1B/DH | / | 6-2 | 215 | Sr. | (Putnam City North) |
| 28 | Duckers, Chad | LHP | / | 5-11 | 210 | Sr. | (Bishop Miege) |
| 20 | Dunsmore, Andrew | 1B/3B | / | 6-1 | 200 | RFr. | (St. Michael's College) |
| 22 | Ehling, Andrew | RHP | / | 6-1 | 200 | Jr. | (Butler County (Kan.) CC) (Hutchinson) |
| 49 | Fairchild, Damon | C | / | 5-11 | 205 | So. | (Manhattan) |
| 27 | Foley, Tim | 1B/DH | / | 6-3 | 220 | Jr. | (Riverside (Calif.) Community College) (Yucca Valley) |
| 21 | Gutierrez, Jonathan | LHP | / | 5-10 | 195 | Sr. | (Arizona State University) (Arvada) |
| 39 | Hawley, Ross | RHP | / | 6-0 | 175 | Sr. | (Augustana (S.D.) College) (Madison) |
| 14 | Hawley, Ryan | RHP | / | 6-0 | 180 | Sr. | (Augustana (S.D.) College) (Madison) |
| 33 | Head, Jerad | 2B/SS | / | 6-1 | 180 | Fr. | (Hayden) |
| 12 | Heinrich, Josh | C | / | 5-9 | 190 | Jr. | (Seward County (Kan.) CC) (Cherry Creek) |
| 3 | Long, Jason | 2B/SS | / | 5-9 | 185 | So. | (Yukon) |
| 7 | Luttrell, Gabe | OF | / | 6-0 | 205 | Sr. | (Cowley County (Kan.) Community College) (Midwest City) |
| 44 | Mallett, Jon | RHP | / | 5-10 | 215 | Fr. | (Washburn Rural) |
| 8 | Maloney, Pat | OF | / | 6-0 | 215 | Sr. | (St. Thomas Aquinas) |
| 13 | Melcher, Kevin | RHP | / | 6-3 | 220 | Sr. | (Texas Christian University) (Blue Valley Northwest) |
| 26 | Montgomery, Mark | OF | / | 6-0 | 190 | So. | (Highlands Ranch) |
| Montoya, Terry | RHP | / | 6-1 | 210 | Jr. | (Lamar (Colo.) College) (Centennial) | |
| 14 | Patty, Brian | OF | / | 6-2 | 200 | Jr. | (Seward County (Kan.) CC) (Burkburnett) |
| 15 | Pezely, Franco | LHP | / | 5-10 | 185 | Sr. | (Arizona State University) (Taylorsville) |
| 45 | Renzi, John | C | / | 6-0 | 180 | RFr. | (Johnson County (Kan.) Community College) (Blue Valley Northwest) |
| 29 | Ripley, Jim | RHP | / | 6-2 | 205 | Jr. | (Connors State (Okla.) College) (Pickering) |
| 16 | Rogers, Jeremy | C | / | 5-11 | 185 | Jr. | (Alabama) (Morris) |
| 18 | Rollins, Eric | RHP | / | 6-1 | 265 | So. | (Latta) |
| 35 | Saunders, Zack | 3B/C | / | 6-1 | 225 | Jr. | (Connors State (Okla.) College) (Muskogee) |
| 34 | Simon, Jason | LHP | / | 6-1 | 185 | Jr. | (Pratt (Kan.) Community College) (Malvern) |
| 35 | Smith, Brock | LHP | / | 6-2 | 190 | Sr. | (Southwest Missouri State University) (Shawnee Mission Northwest) |
| 22 | Sorensen, Nick | OF | / | 6-0 | 205 | Sr. | (Seward County (Kan.) Community College) (Highland) |
| 9 | Soto, Ty | 1B/3B | / | 6-0 | 195 | Jr. | (Centennial) |
| 33 | Sullivan, Brendan | C | / | 6-2 | 215 | So. | (Notre Dame) |
| 1 | Taylor, Brandon | 2B | / | 5-7 | 165 | Sr. | (Labette (Kan.) Community College) (Parsons) |
| Walter, Mitch | LHP | / | 6-2 | 200 | Sr. | (Santa Rosa (Calif.) Junior College) (Arcata) | |
| 10 | Williams, Brett | 2B/SS | / | 6-0 | 185 | Sr. | (Butler County (Kan.) Community College) (Pratt) |
| 28 | Wilson, Danny | RHP | / | 6-0 | 205 | Jr. | (Butler County (Kan.) CC) (Manhattan) |
| 31 | Wilson, Matt | OF | / | 6-1 | 190 | Jr. | (Oakley) |
| 15 | Woodward, Allan | RHP | / | 6-0 | 190 | Fr. | (Cimmeron-Memorial) |
K-State Baseball | Highlights vs Michigan - Feb. 22, 2026
Monday, February 23
K-State Baseball | Batcat Bash Recap
Tuesday, February 10
K-State Baseball | First Look - New Bats
Thursday, February 05
K-State Baseball | Media Day Press Conference - February 4, 2026
Wednesday, February 04


