K-State Track & Field Men's Indoor Top 10
Mar 02, 2012 | Track & Field
March 2, 2012
55 Meters
| 6.15 | Ray Hill | Big Eight Championship | 1989 |
| 6.17 | Thomas Randolph | Big Eight Championship | 1993 |
| 6.20 (y) | Vince Parrette | Big Eight Championship | 1979 |
| 6.25 | John Dederick | CU-Potts Invitational | 1991 |
| 6.26 | Gerald Benton | KSU-Coors Invitational | 1993 |
| 6.27 | Greg Washington | KU All-Comers | 1985 |
| 6.28 | Aaron Lockett | KU Pre-Conference | 1999 |
| 6.28 | John Williams | Big Eight Championship | 1987 |
| 6.1 (m) | Hiawatha Turner | Big Eight Championship | 1976 |
| 6.1 (m) | Dean Williams | Big Eight Championship | 1972 |
| 6.1 (m) | Charlie Collins | OU Dual | 1969 |
| 6.1 (m) | Thane Baker | KU Dual | 1953 |
60 Meters
| 6.62 | Terence Newman | Big 12 Championship | 2002 |
| 6.65 | Martynas Jurgilas | Husker Invitational | 2011 |
| 6.69 | Aaron Lockett | Big 12 Championship | 1999 |
| 6.71 | Carlos Rodriguez | KSU Open | 2012 |
| 6.74 | Mantas Silkauskas | Big 12 Championship | 2011 |
| 6.77 | Mike Myer | Big 12 Championship | 2009 |
| 6.77 | Rashaad Allen | Big 12 Championship | 2005 |
| 6.78 | Will Jones | KSU All-Comers | 2002 |
| 6.82 | Val Taylor | KSU All-Comers | 2005 |
| 6.82 | Avantae Arrington | KSU Invitational | 2005 |
| 6.82 | Pat Awgu | KSU Invitational | 2004 |
200 Meters
| 21.16 | Mike Myer | Big 12 Championship | 2008 |
| 21.17 | Terence Newman | Big 12 Championship | 2002 |
| 21.29 | Ray Hill | Big Eight Championship | 1989 |
| 21.55 | Dusty McDonald | Big 12 Championship | 2003 |
| 21.70 | Keith Black | KSU-MU-MU Triangular | 1998 |
| 21.74 | Thomas Randolph | Big Eight Championship | 1992 |
| 21.77 | Bill Fields | Big Eight Championship | 1995 |
| 21.79 | Avantae Arrington | Big 12 Championship | 2004 |
| 21.81 | Pat Agwu | KSU All-Comers | 2002 |
| 21.87 | Deke Gibson | KSU Open | 1995 |
| Oversized Track | |||
| 21.41 | Pat Agwu | KSU-MU-KU Triangular | 2003 |
| 21.48 | Aaron Lockett | Big 12 Championship | 2000 |
| 21.70 | Val Taylor | ISU Classic | 2006 |
300 Yards
| 30.02 | Greg Washington | Big Eight Championship | 1985 |
| 30.13 | John Williams | KU Invitational | 1988 |
| 30.2 (m) | Terry Holbrook | KSU Invitational | 1969 |
| 30.8 (m) | Thane Baker | MSU Invitational | 1952 |
| 30.8 (m) | Steve Wright | Missouri Invitational | 1980 |
300 Meters
| 34.94 | Mike Myer | KSU Invitational | 2009 |
| 35.21 | Chris Campbell | KSU All-Comers | 2011 |
| 35.21 | Jason Coniglio | KSU All-Comers | 2009 |
| 35.29 | J.J. Marshall | Wildcat Invitational | 2011 |
| 35.61 | Blaine Cash | KSU All-Comers | 2011 |
| 35.75 | Grant Loescher | KSU Invitational | 2012 |
| 35.85 | Gus Vazquez-Milan | KSU All-Comers | 2009 |
400 Meters
| 46.44 | Keith Black | NCAA Championship | 1997 |
| 46.67 | Jeff Reynolds | Big Eight Championship | 1989 |
| 47.13 | Sean Banks | Big Eight Championship | 1989 |
| 47.15 | Greg Washington | NU Invitational | 1985 |
| 47.37 | Pat Agwu | Big 12 Championship | 2004 |
| 47.42 (y) | Don Payne | Big Eight Championship | 1966 |
| 47.45 (y) | Greg Washington | NU Invitational | 1985 |
| 47.63 | Tevan Everett | Conference Challenge | 2007 |
| 47.97 | Tyrone Watkins | Big Eight Championship | 1989 |
| 48.2 (m) | Dale Alexander | NCAA Championship | 1971 |
| Oversized Track | |||
| 45.80 | Keith Black | Iowa State Classic | 1997 |
| 46.80 | Randy Melbourne | Big 12 Championship | 1998 |
| 47.38 | Chris Pryor | Big Eight Championship | 1993 |
| 47.63 | Will Jones | NCAA Qualifier | 2004 |
| 47.74 | Roberto Carvajal | Alex Wilson Invitational | 2001 |
600 Yards
| 1:08.73 | Jeff Reynolds | Big Eight Championship | 1989 |
| 1:08.89 | Mike Bradley | Big Eight Championship | 1983 |
| 1:09.32 | Tevan Everett | Husker Invitational | 2007 |
| 1:09.58 | Joseph Lee | Big 12 Championship | 2004 |
| 1:09.65 | Tyrone Watkins | KSU Open | 1991 |
| 1:09.8 mt | Dale Alexander | Big Eight Championship | 1971 |
| 1:10.03 | Casey Becker | Big 12 Championship | 2006 |
| 1:10.18 | Tevas Everett | Big 12 Championship | 2006 |
| 1:10.46 | Roberto Carvajal | Big 12 Championship | 2002 |
| 1:10.47 | Will Rogers | Big 12 Championship | 2003 |
| Oversized Track | |||
| 1:08.56 | Tevan Everett | Big 12 Championship | 2003 |
800 Meters
| 1:47.75 | Joseph Lee | NCAA Championship | 2003 |
| 1:48.18 | Chrsitian Smith | NCAA Championship | 2004 |
| 1:49.93 | Jacob Davies | Big 12 Championship | 2012 |
| 1:49.93 | Erik Sproll | Husker Invitational | 2005 |
| 1:50.16 | Sam James | Big 12 Championship | 2011 |
| 1:50.4 mt (y) | Bob Prince | KSU State Federation | 1975 |
| 1:50.43 | Jason Collett | Big 12 Championship | 2009 |
| 1:50.96 | Scott Galas | Big Eight Championship | 1996 |
| 1:50.98 | Jack Sachse | Husker Invitational | 2010 |
| 1:51.7 mt (y) | Ken Swenson | Oklahoma City Invitational | 1970 |
| Oversized Track | |||
| 1:47.5 mt (y) | Clardy Vinson | Houston Federation | 1971 |
| 1:47.91 | Christian Smith | ISU Classic | 2004 |
| 1:48.16 | Erik Sproll | ISU Classic | 2005 |
| 1:49.38 | Randy Helling | Big Eight Championship | 1993 |
1,000 Meters
| 2:19.57 | Christian Smith | Husker Invitational | 2006 |
| 2:23.48 | Erik Sproll | Big 12 Championship | 2003 |
| 2:24.49 | Armando Del Valle | Adidas Classic | 2010 |
| 2:24.53 | Francis O'Neill | KSU-MU-KU Triangular | 1993 |
| 2:24.80 | Kyle Hanson | Big 12 Championship | 2012 |
| 2:25.62 | Jared Storm | Husker Invitational | 1990 |
| 2:25.69 | Randy Helling | Husker Invitational | 1993 |
| 2:26.34 | Shadrack Kimeli | Wildcat Invitational | 2001 |
| 2:26.43 | Pat Hessini | Big Eight Championship | 1988 |
| 2:27.04 | Jack Sachse | KSU All-Comers | 2010 |
| Oversized Track | |||
| 2:24.41 | Anthony Williams | Big Eight Championship | 1993 |
| 2:24.72 | Istvan Nagy | Big 12 Championship | 2000 |
| 2:26.72 | Zach Davies | Big 12 Championship | 1998 |
Mile Run
| 4:02.42 | Jeff Schemmel | NCAA Championship | 1976 |
| 4:02.3 mt | Jerome Howe | LSU Triangular | 1972 |
| 4:02.58 | Christian Smith | Arkansas Invitational | 2006 |
| 4:02.6 mt | Keith Palmer | KSU Invitational | 1975 |
| 4:02.8 mt | Conrad Nightingale | KU Triangular | 1966 |
| 4:03.05 | Pat Hessini | Last Chance | 1989 |
| 4:03.0 mt | Ron Stahl | KSU Open | 1987 |
| 4:03.80 | Shadrack Kimeli | Nebraska Quadrangular | 2001 |
| 4:06.7 mt | Ted Settle | KSU-OU-WSU | 1975 |
| 4:07.75 | David Warders | KSU Open | 1989 |
| Oversized Track | |||
| 3:59.60 | Christian Smith | ISU Qualifier | 2006 |
| 4:03.08 | Francis O'Neill | Big Eight Championship | 1993 |
| 4:06.16 | Armando Del Valle | Bill Bergan Invitational | 2010 |
3,000 Meters
| 8:06.09 | Francis O'Neill | Husker Invitational | 1994 |
| 8:07.98 | Shadrack Kimeli | NCAA Championship | 2001 |
| 8:10.10 | Ron Stahl | KSU Open | 1987 |
| 8:12.64 | David Warders | Husker Invitational | 1989 |
| 8:15.72 | Colin Swaney | Husker Invitational | 2008 |
| 8:17.84 | Phil Byrne | Husker Invitational | 1991 |
| 8:19.20 | Jan Jonsson | 1989 | |
| 8:19.55 | Joe Moore | Arkansas Invitational | 2007 |
| 8:19.85 | Chris May | KSU All-Comers | 1996 |
| 8:20.98 | Ryan Clive-Smith | Husker Invitational | 1995 |
| Oversized Track | |||
| 8:02.77 | Todd Trask | ISU Classic | 1992 |
| 8:03.65 | Shadrack Kimeli | Alex Wilson Invitational | 2002 |
Two-Mile Run
| 8:43.23 | Ron Stahl | Husker Invitational | 1987 |
| 8:44.51 | Bryan Carroll | Illini Classic | 1984 |
| 8:51.54 | Jeff Schemmel | Big Eight Championship | 1976 |
| 8:54.19 | Mike Rogers | Missouri Quadrangular | 1985 |
| Oversized Track | |||
| 8:42.6 mt | Rick Hitchcock | Houston Federation | 1971 |
| 8:46.8 mt | Chuck Copp | Houston Federation | 1971 |
| 8:50.7 mt | Jim Graham | Houston Federation | 1972 |
5,000 Meters
| 14:06.10 | Mathew Chesang | Big 12 Championship | 2005 |
| 14:07.48 | David Warders | Illini Classic | 1990 |
| 14:19.10 | Jan Jonsson | Last Chance | 1989 |
| 14:29.24 | Ron Stahl | Big Eight Championship | 1988 |
| 14:29.53 | Jean-Paul Niyongabo | Big 12 Championship | 2001 |
| 14:30.2 mt | Kevin Lashley | Husker Invitational | 1989 |
| 14:34.38 | Ryan Clive-Smith | Big Eight Championship | 1995 |
| Oversized Track | |||
| 14:28.51 | Jean-Paul Niyongabo | ISU Classic | 2001 |
| 14:29.37 | Brandon Jessop | ISU Classic | 1999 |
| 14:30.53 | Todd Trask | ISU Classic | 1991 |
55 Meter Hurdles
| 7.33 | Charles Armstead | KSU Open | 1990 |
| 7.34 | Travis Livingston | Big Eight Championship | 1993 |
| 7.1 mt | Luci Williams | Big Eight Championship | 1970 |
| 7.1 mt | Vance Roland | Big Eight Championship | 1975 |
| 7.46 | Antoine Dulan | Big Eight Championship | 1990 |
| 7.5 mt | Bill Kehmeier | KSU Invitational | 1973 |
| 7.57 | Steve Fritz | Big Eight Championship | 1990 |
| 7.69 | Jason Williams | KSU Invitational | 1999 |
| 7.69 | Jerome Millett | Big Eight Championship | 1991 |
| 7.80 | Thomas Weiler | Wildcat Invitational | 1999 |
60 Meter Hurdles
| 7.69 | Mantas Silkauskas | Wildcat Invitational | 2012 |
| 7.72 | Jeffrey Julmis | NCAA Championship | 2011 |
| 7.80 | Jared MacLeod | KSU Invitational | 2003 |
| 7.89 | Travis Livingston | Husker Invitational | 1997 |
| 7.98 | Balazs Baji | Husker Invitational | 2010 |
| 8.03 | Tarique Hill | KSU Open | 2012 |
| 8.06 | Darius Draudvila | NCAA Championship | 2005 |
| 8.10 | Moritz Cleve | KSU Open | 2008 |
| 8.21 | Rok Derzanic | Big 12 Championship | 2008 |
| 8.22 | Jason Williams | Big 12 Championship | 1999 |
4x400 Relay
| 3:09.89 | Banks, Watkins, King, Reynolds | NCAA Championship | 1989 |
| 3:10.03 | Rogers, Sproll, McDonald, Lee | Adidas Classic | 2003 |
| 3:10.11 | Banks, Watkins, Hill, Reynolds | Big Eight Championship | 1989 |
| 3:10.54 | Agwu, Jones, Bennett, Lee | Big 12 Championship | 2004 |
| 3:11.17 | Robinson, Carvajal, Jones, Rogers | Lincoln | 2002 |
| 3:11.50 | King, Banks, Hill, Watkins | KSU Open | 1989 |
| 3:13.01 | Robinson, Carvajal, McDonald, Lee | Big 12 Championship | 2001 |
| 3:13.13 | Ball, Sproll, C. Smith, Lee | Big 12 Championship | 2005 |
| 3:13.17 (y) | Bonds, Major, Bradley, Wright | Big Eight Championship | 1981 |
| 3:13.41 | Tn. Everett, Becker, Ts. Everett, Smith | Big 12 Championship | 2006 |
| Oversized Track | |||
| 3:08.30 | Agwu, Rogers, McDonald, Lee | ISU Classic | 2003 |
| 3:09.99 | Agwu, Jones, Bennett, Smith | ISU Classic | 2004 |
Distance Medley Relay
| 9:44.6 mt (y) | Harper, Nightingale, Dutton, Holbrook | NCAA Championship | 1967 |
| 9:48.2 mt (y) | Hinchliffe, Harrison, Settle, Schemel | NCAA Championship | 1975 |
| 9:49.23 | Hanson, Love, Davies, Porter | Big 12 Championship | 2011 |
| 9:49.76 | Del Valle, Hibbeler, Hanson, Hershner | Big 12 Championship | 2012 |
| 9:50.8 mt (y) | Vinson, Heggie, Hitchcock, Howe | NCAA Championship | 1970 |
| 9:53.24 | Nagy, Martin, Lewis, Davies | Husker Invitational | 1998 |
| 9:54.19 | Wright, King, Goertzen, Warders | Big Eight Championship | 1990 |
| 9:54.76 | Walker, Allen, Hessini, Zwahlen | Big Eight Championship | 1988 |
| 9:55.60 | Nagy, Carvajal, Davis, Kimeli | Big 12 Championship | 2001 |
| 9:55.98 | Harder, Miller, Heffernan, Watcke | Big Eight Championship | 1987 |
| Oversized Track | |||
| 9:39.43 | Lee, Carvajal, Davis, Kimeli | ISU Classic | 2001 |
| 9:39.44 | Sproll, Robinson, Carvajal, Kimeli | ISU Classic | 2002 |
High Jump
| 2.33m/7-07.75 | Erik Kynard | Tyson Invitational | 2011 |
| 2.29m/7-06.00 | Scott Sellers | Big 12 Championship | 2008 |
| 2.27m/7-05.25 | Kyle Lancaster | KSU Open | 2006 |
| 2.27m/7-05.25 | Percell Gaskins | NCAA Championship | 1993 |
| 2.26m/7-05.00 | Itai Margalit | Husker Invitational | 1993 |
| 2.25m/7-04.50 | Ed Broxterman | Big Eight Championship | 1995 |
| 2.25m/7-04.50 | Charles Burney | KSU All-Comers | |
| 2.25m/7-04.50 | Nathan Leeper | Big 12 Championship | 1998 |
| 2.23m/7-03.75 | Attila Zsivoczky | KSU Open | 1998 |
| 2.20m/7-02.50 | R.D. Cogswell | Big Eight Championship | 1992 |
Pole Vault
| 5.43m/17-09.75 | Doug Lytle | NCAA Championship | 1982 |
| 5.25m/17-02.75 | Dustin Schmidt | KSU-MU-KU Triangular | 2003 |
| 5.20m/17-00.75 | Kyle Wait | Wildcat Invitatinal | 2012 |
| 5.20m/17-00.75 | Cameron Savage | Wildcat Invitational | 2012 |
| 5.20m/17-00.75 | Bryce Bergman | Dan DeHart Invitational | 2007 |
| 5.08m/16-08.00 | Don Marrs | Kansas Dual | 1973 |
| 5.05m/16-06.75 | Dezso Szabo | Husker Invitational | 2010 |
| 5.05m/16-06.75 | Dylan Schmidt | KSU Open | 2002 |
| 5.03m/16-06.00 | Kelly Zart | KSU Coors Invitational | 1991 |
| 5.03m/16-06.00 | Jim Gruenbacher | Big 12 Championship | 2002 |
Long Jump
| 8.17m/26-09.75 | Kenny Harrison | NCAA Championship | 1986 |
| 7.89m/25-10.75 | Veryl Switzer | NCAA Championship | 1983 |
| 7.73m/25-04.50 | Clifton Etheridge | Big Eight Championship | 1990 |
| 7.73m/25-04.50 | Charles Armstead | KSU-MU-KU Triangular | 1990 |
| 7.70m/25-03.25 | Steve Duren | Wildcat Invitational | 1995 |
| 7.68m/25-02.50 | Mantas Silkauskas | Big 12 Championship | 2012 |
| 7.68m/25-02.50 | Kevin Sloan | Oklahoma Classic | 1979 |
| 7.55m/24-09.50 | Rodney Brogden | KSU All-Comers | 1983 |
| 7.43m/24-04.50 | Percell Gaskins | KSU-MU-KU Triangular | 1993 |
| 7.41m/24-03.75 | Marshall Grayson | Big Eight Championship | 1995 |
Triple Jump
| 17.03m/55-10.50 | Vince Parrette | Big Eight Championship | 1980 |
| 16.96m/55-07.75 | Kenny Harrison | Sunkist Invitational | 1988 |
| 16.09m/52-09.75 | Clifton Etheridge | NCAA Championship | 1991 |
| 15.75m/51-08.25 | Dante McGrew | KSU-MU-KU Triangular | 1993 |
| 15.66m/51-04.50 | Kevin Sloan | Oklahoma Classic | 1979 |
| 15.65m/51-04.25 | Stelios Kapsalis | KSU-MU-KU Triangular | 2005 |
| 15.41m/50-06.75 | Clinton Jamison | ISU Classic | 2002 |
| 15.34m/50-04.00 | Orlo Berry | Big Eight Championship | 1990 |
| 15.12m/49-07.25 | Itai Margalit | Big Eight Championship | 1994 |
| 15-12m/49-07.25 | Perry McBride | Husker Invitational | 1998 |
Shot Put
| 19.82m/65-00.50 | Ray Bradley | Big Eight Championship | 1981 |
| 19.59m/64-03.50 | Tom Brosius | Big Eight Championship | 1973 |
| 19.27m/63-02.75 | Greg Bartlett | Big Eight Championship | 1983 |
| 19.02m/62-05.00 | Dan O'Mara | KSU All-Comers | 1989 |
| 18.58m/60-11.50 | Andrew Gillam | NCAA Championship | 1985 |
| 18.54m/60-10.00 | T.J. Staab | Wildcat Invitational | 2006 |
| 18.35m/60-02.50 | Tony Thompson | KSU Open | 2001 |
| 17.83m/58-06.00 | Ryan Hershberger | KSU Open | 2012 |
| 17.75m/58-03.00 | Gene Petersen | NCAA Qualifier | 1997 |
| 17.67m/58-00.00 | Doug Lane | 1969 |
Weight Throw
| 21.62m/70-11.25 | Coby Cost | KSU Open | 2005 |
| 20.04m/65-09.00 | Ryan Creadick | ISU Qualifier | 2006 |
| 19.83m/65-00.75 | Adam Walker | ISU Classic | 2003 |
| 19.62m/64-04.50 | Tarl Vetter | KSU-MU-KU Triangular | 2005 |
| 19.62m/64-04.50 | TaMel Sisney | Big 12 Championship | 2000 |
| 19.54m/64-01.25 | Eric Thomas | KSU All-Comers | 2009 |
| 19.37m/63-06.75 | Nate Brummet | KSU Open | 2008 |
| 18.72m/61-05.00 | Tomaz Bogovic | Big 12 Championship | 2012 |
| 18.46m/60-06.75 | Matt Thompson | KSU Open | 1997 |
| 18.34m/60-02.00 | Ryan Johnson | KSU Open | 2012 |
Heptathlon
| 5822 | Mantas Silkauskas | NCAA Championship | 2011 |
| 5786 | Attila Zsivoczky | Wildcat Heptathlon | 1998 |
| 5783 | Moritz Cleve | Big 12 Championship | 2009 |
| 5645 | Rok Derzanic | NCAA Championship | 2008 |
| 5567 | Darius Draudvila | NCAA Championship | 2005 |
| 5545 | Jason Williams | Big 12 Championship | 1999 |
| 5519 | Thomas Weiler | Big 12 Championship | 1999 |
| 5507 | Josef Karas | Big 12 Championship | 2003 |
| 5461 | Justin Robinson | Big 12 Championship | 2000 |
| 5440 | Devin Dick | Big 12 Championship | 2012 |
Thursday, June 11
Wednesday, June 10
Monday, June 08
Monday, June 08


