Kansas State University Athletics
Charleston vs Kansas State
Scoring Summary
Team | COFC | KSU |
---|---|---|
1st Wondrack, D. singled through the left side, RBI (1-2); McRae, L. advanced to second; Morgan, L. advanced to third; Hart, D. scored. | 1 | 0 |
1st Garrett, C. flied out to cf to left center, SF, RBI (0-1); Morgan, L. scored. | 2 | 0 |
1st Bryant, K. doubled down the lf line, 2 RBI (0-1); Richter, T. advanced to third; Wondrack, D. scored; McRae, L. scored. | 4 | 0 |
1st Manzo, L. flied out to rf, SF, RBI (1-0); Richter, T. scored. | 5 | 0 |
8th Wondrack, D. homered to left field, 2 RBI (2-0); Morgan, L. scored. | 7 | 0 |
8th Garrett, C. homered to left field, RBI (0-0). | 8 | 0 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hart, Dupree | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, Luke | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcrae, Logan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wondrack, Danny | C | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Garrett, Cameron | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Richter, Tommy | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bryant, K.j. | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Manzo, Luke | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Dixon, Bradley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sisk, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 2 | 0 | 5 | 2 |
Batting
2B: Bryant, K.j. (1)
HR: Wondrack, Danny (1); Garrett, Cameron (1)
SF: Garrett, Cameron (1); Manzo, Luke (1)
Baserunning CS: Richter, Tommy (1)
HBP: Hart, Dupree (1)
Fielding
DP: Hart, Dupree (3); Mcrae, Logan (3); Manzo, Luke (2)
Kansas State
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sisk, Evan | 9.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 32 | 4 | 16 | 106 |
Totals | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 32 | 4 | 16 | 106 |