Kansas State vs Old Dominion
2/24/2018
Bud Metheny Complex
2:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 12 | 0 |
Win: Littlejim, Gabe (1-1)Loss: Hunter Gregory (0-1)
Scoring Summary
Team | KSU | ODU |
|---|---|---|
2nd Ausmus, R. doubled to right center, RBI (3-1); Mount, D. scored. | 1 | 0 |
3rd Biller, J. doubled to right center, RBI (1-1); Brennan, W. scored. | 2 | 0 |
3rd Thompson, C. tripled to right center, RBI (2-1); Biller, J. scored. | 3 | 0 |
3rd Harker, H. singled to third base, RBI (2-0); Mount, D. advanced to third; Thompson, C. scored. | 4 | 0 |
3rd McMaster, T. flied out to lf, SF, RBI (1-2); Mount, D. scored. | 5 | 0 |
4th Mount, D. homered to right field, 2 RBI (1-1); Thompson, C. scored. | 7 | 0 |
5th Maxson, J. grounded out to 3b, RBI (2-2); McMaster, T. advanced to second; Harker, H. scored. | 8 | 0 |
5th Biller, J. walked, RBI (3-0); Brennan, W. advanced to second; Watts, D. advanced to third; McMaster, T. scored. | 9 | 0 |
5th Mount, D. walked, RBI (3-1); Thompson, C. advanced to second; Biller, J. advanced to third; Brennan, W. scored. | 10 | 0 |
6th LAMB, Culver tripled to right field, RBI (0-2); PASQUANTINO scored. | 10 | 1 |
6th MORLEY, B. doubled to right center, RBI (1-0); LAMB, Culver scored. | 10 | 2 |
6th LARDGE, DJ grounded out to 3b, RBI (1-0); MORLEY, B. scored. | 10 | 3 |
7th PASQUANTINO doubled to left center, RBI (2-1); WINDHAM, B. scored. | 10 | 4 |
7th LAMB, Culver doubled to right field, RBI (0-2); PASQUANTINO scored. | 10 | 5 |
8th Sorensen, J. doubled to left center, RBI (2-2); McMaster, T. scored. | 11 | 5 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan, Will | DH/P | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Biller, Jake | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Thompson, Cameron | SS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mount, Drew | CF | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 1 |
| Ausmus, Rainer | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Harker, Hanz | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mcmaster, Trent | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Maxson, Jordan | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sorensen, John | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Owen, Brett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcwhertor, TK | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watts, Dylan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Littlejim, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eckberg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 11 | 10 | 0 | 6 | 10 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Battle | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Vinnie Pasquantino | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Culver Lamb | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Brian Morley | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Will Morgan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cory Alexander II | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DJ Lardge | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Schwarz | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Windham | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jimbo Reemsnyder | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tye Golden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Keane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Wilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Klak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Stock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hartline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 1 | 0 | 7 | 8 |
Batting
2B: Vinnie Pasquantino (1); Culver Lamb (1); Brian Morley (1)
3B: Culver Lamb (1)
Baserunning
SB: DJ Lardge (1)
PO: Kyle Battle (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan, Will | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 |
| Littlejim, Gabe | 6.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 10 | 85 |
| Eckberg, Tyler | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
| Totals | 12 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 39 | 40 | 7 | 12 | 138 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Gregory | 3.2 | 6 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 22 | 3 | 4 | 94 |
Jim Wilkerson | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
Corey Klak | 2.2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 4 | 39 |
Erik Stock | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Jason Hartline | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
| Totals | 11 | 11 | 11 | 10 | 6 | 1 | 0 | 1 | 0 | 35 | 48 | 10 | 10 | 189 |















