Kansas State University Athletics
Kansas State vs Old Dominion
Scoring Summary
Team | KSU | ODU |
---|---|---|
1st Brennan, W. scored on a wild pitch. | 1 | 0 |
1st LAMB, Culver homered to right field, RBI (0-0). | 1 | 1 |
1st MORGAN, Will homered to right field, 2 RBI (0-1); MORLEY, B. scored. | 1 | 3 |
2nd Barfield, K. homered to left field, 3 RBI (2-1); McWhertor, T scored; McMaster, T. scored. | 4 | 3 |
2nd Biller, J. homered to right field, RBI (2-0). | 5 | 3 |
2nd ADAMS, Devon singled to right field, RBI (0-0); SCHWARZ, M. scored. | 5 | 4 |
2nd PASQUANTINO homered to right field, 2 RBI (0-0); BATTLE, Kyle scored. | 5 | 6 |
3rd MORGAN, Will homered to right field, RBI (1-1). | 5 | 7 |
4th MORGAN, Will homered to right field, RBI (1-0). | 5 | 8 |
5th Ausmus, R. grounded out to ss, RBI (0-1); Thompson, C. advanced to third; Biller, J. scored. | 6 | 8 |
5th BATTLE, Kyle flied out to cf, SF, RBI (1-1); SCHWARZ, M. scored. | 6 | 9 |
6th MORLEY, B. advanced to third on a wild pitch; LAMB, Culver scored on a wild pitch. | 6 | 10 |
6th SCHWARZ, M. singled to second base, RBI (3-2); MORLEY, B. scored. | 6 | 11 |
8th Barfield, K. grounded out to 3b, RBI (1-2); Spurlin, T. scored. | 7 | 11 |
8th Brennan, W. tripled to right field, RBI (1-1); McWhertor, T scored. | 8 | 11 |
Kansas State
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Battle | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vinnie Pasquantino | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Culver Lamb | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Brian Morley | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Will Morgan | LF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Cory Alexander II | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Lardge | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Schwarz | CF/LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Bryce Windham | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Devon Adams | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brett Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Muly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hartline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 10 | 3 | 0 | 3 | 6 |
Batting
2B: Culver Lamb (1); Matt Schwarz (1)
HR: Vinnie Pasquantino (1); Culver Lamb (1); Will Morgan (3)
SH: Bryce Windham (1); Devon Adams (1)
SF: Kyle Battle (1)
Fielding
DP: Vinnie Pasquantino (1); Brian Morley (1)
Kansas State
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Smith | 3.0 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 6 | 2 | 71 |
Connor Muly | 1.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 26 |
Trey Fisher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
Craig Lopez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
Jason Hartline | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 22 |
Isaiah Nelson | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 34 |
Totals | 10 | 8 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 35 | 41 | 12 | 13 | 181 |