Kansas State vs Wichita State
5/15/2018
Eck Stadium
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 12 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Heskett, Justin (3-6)Loss: Lungwitz, Connor (1-2)
Scoring Summary
Team | KSU | WSU |
|---|---|---|
1st BOHM doubled to right center, RBI (1-2); GIBSON advanced to third; RITTER scored. | 0 | 1 |
1st O'BRIEN singled to right field, 2 RBI (1-0); JENISTA advanced to third, out at home rf to ss to 3b to c; BOHM scored; GIBSON scored. | 0 | 3 |
3rd Harker, H. doubled to right center, RBI (1-2); Brennan, W. scored. | 1 | 3 |
3rd Mount, D. doubled through the right side, RBI (3-2); Harker, H. scored. | 2 | 3 |
4th Watts, D. singled through the right side, RBI (1-1); Sorensen, J. scored. | 3 | 3 |
4th Thompson, C. flied out to lf, SF, RBI (1-0); Watts, D. scored, unearned. | 4 | 3 |
5th Brennan, W. singled to second base, RBI (1-2); Sorensen, J. advanced to second; Barfield, K. advanced to third; McWhertor, T scored. | 5 | 3 |
8th Harker, H. lined out to cf, SF, RBI (3-1); Brennan, W. scored. | 6 | 3 |
9th Brennan, W. lined out to cf, SF, RBI (0-1); Barfield, K. scored. | 7 | 3 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan, Will | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Harker, Hanz | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 5 |
| Thompson, Cameron | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mount, Drew | CF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| McMaster, Trent | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Maxson, Jordan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McWhertor, Tk | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Barfield, Kyle | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sorensen, John | 3B | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Watts, Dylan | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Heskett, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 5 | 0 | 13 | 13 |
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ritter, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson, Hunter | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Bohm, Alec | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Troutwine, Gunnar | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jenista, Greyson | LF/RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dugas, Dayton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson, Alex | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O'brien, Mason | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Vickers, Trey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Paxton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boyer, Jordan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Travis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katzfey, Jacob | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lungwitz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killgore, Keylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGinness, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanburn, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 4 | 0 | 4 | 7 |
Batting
2B: Bohm, Alec (1)
Baserunning
SB: Jenista, Greyson (1)
HBP: Ritter, Luke (1); Boyer, Jordan (1)
Fielding
E: Ritter, Luke (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heskett, Justin | 9.0 | 6 | 3 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 32 | 38 | 15 | 6 | 132 |
| Totals | 6 | 3 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 32 | 38 | 15 | 6 | 132 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Tyler | 3.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 67 |
Lungwitz, Connor | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 |
Killgore, Keylan | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | 2 | 41 |
Keller, Adam | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 36 |
Tyler, Cody | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
McGinness, Clayton | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Sanburn, Chandler | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 12 | 7 | 6 | 5 | 13 | 2 | 1 | 1 | 0 | 38 | 47 | 9 | 5 | 198 |












