Kansas State University Athletics
Baseball History vs Wichita State University from April 12, 1949 - April 22, 2025
Wins
43
Losses
56
Home Record
22-20
Away Record
21-34
Conference Record
1-0
Streak
W4
First Matchup
W 11-1
4/12/1949
Last 10 Matchups
6-4
2/26/2020 - 4/22/2025
Largest Margin of Victory
W 18-6
5/3/2000
Smallest Margin of Victory
W 5-4
5/2/2017
Total Runs
513
Average Runs
5
History from April 12, 1949 - April 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 22 | 2025 | Home Manhattan, Kan. | W14-8 | |
Wednesday, April 2 | 2025 | Away Wichita, Kan. | W13-10 | |
Wednesday, April 10 | 2024 | Home Manhattan, Kan. | W6-3 | |
Tuesday, March 19 | 2024 | Away Wichita, Kan. | W8-6 | |
Tuesday, May 2 | 2023 | Away Wichita, KS | L0-1 | |
Tuesday, April 18 | 2023 | Home Manhattan, KS | L4-10 | |
Tuesday, May 3 | 2022 | Home Manhattan, Kan. | W3-1 | |
Monday, April 18 | 2022 | Away Wichita, Kan. | W12-1 | |
Tuesday, March 23 | 2021 | Away Wichita, KS | L1-5 | |
Wednesday, February 26 | 2020 | Away Wichita, Kan. | L1-2 | |
Wednesday, May 1 | 2019 | Home Manhattan, Kan. | W7-2 | |
Wednesday, March 27 | 2019 | Away Wichita, Kan. | L5-8 | |
Tuesday, May 15 | 2018 | Away Wichita, Kan. | W7-3 | |
Tuesday, May 16 | 2017 | Away Wichita | L2-3 | |
Tuesday, May 2 | 2017 | Home Manhattan | W5-4 | |
Wednesday, May 4 | 2016 | Away Wichita | W5-2 | |
Tuesday, May 3 | 2016 | Home Manhattan | W9-5 | |
Tuesday, May 5 | 2015 | Away Wichita | L5-11 | |
Tuesday, April 14 | 2015 | Home Manhattan | W5-4 | |
Tuesday, May 6 | 2014 | Away Wichita, Kan. | W10-4 | |
Tuesday, April 8 | 2014 | Home Manhattan, Kan. | W3-2 | |
Tuesday, April 16 | 2013 | Away | W4-1 | |
Tuesday, April 9 | 2013 | Away | W7-6 | |
Tuesday, May 17 | 2011 | Away | W7-6 | |
Wednesday, April 13 | 2011 | Home | W5-2 | |
Tuesday, April 20 | 2010 | Away Wichita, Kan. | W8-9 | |
Tuesday, March 30 | 2010 | Home Manhattan, Kan. | W8-3 | |
Wednesday, April 15 | 2009 | Away Wichita, Kan. | W4-3 | |
Tuesday, April 14 | 2009 | Home Manhattan, Kan. | W13-5 | |
Tuesday, April 29 | 2008 | Away Wichita, Kan. | W3-2 | |
Tuesday, April 8 | 2008 | Home Manhattan, Kan. | L3-4 | |
Tuesday, April 24 | 2007 | Away Wichita, Kan. | W2-1 | |
Tuesday, March 27 | 2007 | Home Manhattan, Kan. | L3-8 | |
Tuesday, April 18 | 2006 | Away Wichita, Kan. | L3-7 | |
Tuesday, March 14 | 2006 | Home Manhattan, Kan. | W6-3 | |
Tuesday, April 19 | 2005 | Away Wichita, Kan. | W4-2 | |
Tuesday, March 29 | 2005 | Home Manhattan, Kan. | W6-5 | |
Thursday, March 18 | 2004 | Away Wichita, Kan. | L1-3 | |
Wednesday, March 17 | 2004 | Home Manhattan, Kan. | L7-12 | |
Tuesday, May 6 | 2003 | Home Manhattan, Kan. | L0-2 | |
Wednesday, April 30 | 2003 | Away Wichita, Kan. | L3-12 | |
Wednesday, April 9 | 2003 | Away Wichita, Kan. | L2-13 | |
Wednesday, March 26 | 2003 | Home Manhattan, Kan. | L10-14 | |
Wednesday, April 3 | 2002 | Home Manhattan, Kan. | L5-9 | |
Wednesday, May 2 | 2001 | Away Wichita, Kan. | L5-9 | |
Tuesday, May 1 | 2001 | Home Manhattan, Kan. | L3-13 | |
Wednesday, May 3 | 2000 | Away Wichita, Kan. | W18-6 | |
Tuesday, May 2 | 2000 | Home Manhattan, Kan. | L2-7 | |
Wednesday, May 5 | 1999 | Away Wichita, Kan. | L4-6 | |
Tuesday, May 4 | 1999 | Neutral Wichita, Kan. | L3-5 | |
Wednesday, May 6 | 1998 | Away Wichita, Kan. | L7-13 | |
Tuesday, May 5 | 1998 | Home Manhattan, Kan. | L5-17 | |
Thursday, March 12 | 1998 | Away Wichita, Kan. | L8-9 | |
Wednesday, May 7 | 1997 | Away Wichita, Kan. | L0-8 | |
Tuesday, May 6 | 1997 | Home Manhattan, Kan. | W4-3 | |
Tuesday, April 2 | 1996 | Away Wichita, Kan. | L9-10 | |
Tuesday, April 2 | 1996 | Away Wichita, Kan. | W9-7 | |
Friday, March 15 | 1996 | Home Manhattan, Kan. | L4-7 | |
Monday, May 1 | 1995 | Away Wichita, Kan. | L6-7 | |
Thursday, April 13 | 1995 | Neutral Salina, Kan. | L3-5 | |
Wednesday, March 9 | 1994 | Home Manhattan, Kan. | L5-6 | |
Tuesday, March 8 | 1994 | Away Wichita, Kan. | L2-4 | |
Wednesday, March 2 | 1994 | Home Manhattan, Kan. | L3-7 | |
Tuesday, March 1 | 1994 | Away Wichita, Kan. | L2-14 | |
Thursday, May 13 | 1993 | Away Wichita, Kan. | L3-5 | |
Thursday, April 8 | 1993 | Home Manhattan, Kan. | L2-11 | |
Wednesday, March 10 | 1993 | Away Wichita, Kan. | L2-7 | |
Tuesday, March 9 | 1993 | Home Manhattan, Kan. | L5-7 | |
Wednesday, April 22 | 1992 | Away Wichita, Kan. | L6-7 | |
Thursday, April 16 | 1992 | Away Wichita, Kan. | W6-3 | |
Thursday, February 27 | 1992 | Home Manhattan, Kan. | L2-10 | |
Tuesday, May 7 | 1991 | Away Wichita, Kan. | L3-17 | |
Wednesday, March 6 | 1991 | Home Manhattan, Kan. | W3-2 | |
Thursday, April 26 | 1990 | Home Manhattan, Kan. | L5-8 | |
Tuesday, April 25 | 1989 | Away Wichita, Kan. | L5-17 | |
Wednesday, May 4 | 1988 | Home Manhattan, Kan. | W9-3 | |
Thursday, April 28 | 1988 | Away Wichita, Kan. | L6-9 | |
Wednesday, April 29 | 1987 | Away Wichita. Kan. | L7-11 | |
Tuesday, April 28 | 1987 | Away Wichita. Kan. | L2-3 | |
Friday, May 9 | 1986 | Away Wichita, Kan. | L0-11 | |
Thursday, May 8 | 1986 | Away Wichita, Kan. | L0-15 | |
Thursday, April 24 | 1986 | Home Manhattan, Kan. | L4-7 | |
Wednesday, May 8 | 1985 | Away Wichita, Kan. | L1-5 | |
Wednesday, May 8 | 1985 | Away Wichita, Kan. | L1-8 | |
Thursday, April 18 | 1985 | Away Wichita, Kan. | L5-7 | |
Tuesday, April 11 | 1978 | Home Manhattan, Kan. | L5-10 | |
Tuesday, April 11 | 1978 | Home Manhattan, Kan. | L6-16 | |
Tuesday, April 4 | 1978 | Away Wichita, Kan. | W7-2 | |
Tuesday, April 4 | 1978 | Away Wichita, Kan. | W5-3 | |
Thursday, March 29 | 1956 | Away Wichita, Kan. | L5-9 | |
Thursday, March 29 | 1956 | Away Wichita, Kan. | W12-4 | |
Thursday, March 31 | 1955 | Home Manhattan, Kan. | W6-2 | |
Thursday, March 31 | 1955 | Home Manhattan, Kan. | W3-2 | |
Friday, April 2 | 1954 | Away Wichita, Kan. | W3-1 | |
Friday, April 2 | 1954 | Away Wichita, Kan. | L3-6 | |
Tuesday, April 14 | 1953 | Home Manhattan, Kan. | W16-6 | |
Thursday, April 10 | 1952 | Home Manhattan, Kan. | W10-1 | |
Thursday, April 10 | 1952 | Home Manhattan, Kan. | W3-0 | |
Tuesday, April 12 | 1949 | Home Manhattan, Kan. | W11-1 |
Win
Loss
K-State BSB | Postgame Press Conference vs Texas
Sunday, June 01
K-State Baseball | Game Highlights vs Houston Christian (Austin Regional)
Sunday, June 01
K-State BSB | Game Highlights vs Houston Christian (Austin Regional)
Saturday, May 31
K-State BSB | Postgame Press Conference vs Houston Christian
Saturday, May 31