Kansas State University Athletics
Canisius vs K-State
3/20/2019
Tointon Stadium
3:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 10 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | 6 | 8 | 2 |
Win: Martin, Joey (2-0)Loss: Kochanski,brett (0-1)Save: Stratman, Andrew (1)
Scoring Summary
Team | CAN | KSU |
|---|---|---|
1st Thompson, C. singled through the right side, RBI (0-2); Brennan, W. advanced to third; Ausmus, R. scored. | 0 | 1 |
1st Ceballos, C. grounded out to 3b, RBI (2-1); Thompson, C. advanced to third; Brennan, W. scored. | 0 | 2 |
2nd Spurlin, T. homered to left field, RBI (0-2). | 0 | 3 |
3rd Kokoska, Z. singled to right field, RBI (1-0); Ceballos, C. scored. | 0 | 4 |
6th Bennett stole second, advanced to third on a throwing error by c; Krull scored. | 1 | 4 |
6th Henneman singled through the left side, RBI (0-2); Bennett scored, unearned. | 2 | 4 |
7th Burlingame stole second, advanced to third on a throwing error by c; Preziuso scored, unearned. | 3 | 4 |
7th Brennan, W. flied out to lf, SF, RBI (1-1); Ausmus, R. advanced to second; Hughes, T. scored. | 3 | 5 |
7th Thompson, C. singled to left center, out at second lf to 2b, RBI (0-2); Ausmus, R. scored. | 3 | 6 |
9th Victor singled to right field, 2 RBI (1-1); Burlingame advanced to third; Preziuso scored; Leader scored. | 5 | 6 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morro, Conner | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burlingame, Jake | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Victor, Jacob | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Krull, William | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bennett, Stephen | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Steffan, Mike | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henneman, Trevor | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Vincent, Dylan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
   Leader, Andy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Preziuso, Joseph | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kochanski, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Destefano, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmaster, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 3 | 2 | 0 | 9 | 8 |
Baserunning
SB: Burlingame, Jake (1); Bennett, Stephen (1)
HBP: Burlingame, Jake (1); Krull, William (1)
K-State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Thomas | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ausmus, Rainer | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brennan, Will | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thompson, Cameron | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ceballos, Chris | DH/C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kokoska, Zach | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Spurlin, Terrence | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Maxson, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Littlejim, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zubradt, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Dylan | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stratman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggess, Jeffrey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Martin, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passino, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 5 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kochanski, Brett | 3.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 6 | 48 |
Destefano, Jeff | 3.0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 42 |
Burmaster, Jarod | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 13 |
Frank, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
| Totals | 8 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 28 | 35 | 8 | 9 | 114 |
K-State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Littlejim, Caleb | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 28 |
| Zubradt, Mitch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Phillips, Dylan | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 10 |
| Stratman, Andrew | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Martin, Joey | 3.2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 61 |
| Passino, Jaxon | 2.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 31 |
| Totals | 10 | 5 | 3 | 2 | 9 | 2 | 0 | 2 | 0 | 36 | 40 | 10 | 7 | 149 |
















