Kansas State University Athletics
Kansas State vs Creighton
Scoring Summary
Team | KSU | CU |
---|---|---|
3rd UPTON hit by pitch, RBI (0-1 K); COLLINS advanced to second; HANAFAN advanced to third; VILCHES scored. | 0 | 1 |
3rd ROBERTSON doubled down the rf line, 2 RBI (0-1 K); UPTON advanced to third; COLLINS scored; HANAFAN scored. | 0 | 3 |
3rd STRUNC, J. hit by pitch, RBI (1-0 B); HOLTON advanced to second; ROBERTSON advanced to third; UPTON scored. | 0 | 4 |
Kansas State
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Parker Upton | LF | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Will Robertson | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jake Holton | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Jack Strunc | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jordan Hovey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Spry | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Jason Allbery | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Vilches | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Will Hanafan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mitch Ragan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 4 | 3 | 1 | 8 | 9 |
Batting
2B: Will Robertson (1)
Baserunning
SB: Parker Upton (1); Will Hanafan (1)
HBP: Parker Upton (2); Will Robertson (1); Jack Strunc (1); David Vilches (1)
Fielding
E: Jack Strunc (1)
DP: Isaac Collins (1); Jake Holton (1); Jack Strunc (1)
Kansas State
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Ragan | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 9 | 98 |
John Sakowski | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 3 | 2 | 21 |
Totals | 5 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 31 | 31 | 6 | 11 | 119 |