Kansas State University Athletics
Kansas State vs Creighton
Scoring Summary
Team | KSU | CU |
---|---|---|
1st ROBERTSON doubled to left field, 2 RBI (0-0); UPTON scored; COLLINS scored. | 0 | 2 |
1st HOLTON singled to left field, RBI (2-1 BBK); ROBERTSON scored. | 0 | 3 |
1st WEGNER singled to left field, RBI (1-2 FKB); HOVEY scored. | 0 | 4 |
2nd ROBERTSON homered to right field, 2 RBI (1-0 B); UPTON scored. | 0 | 6 |
4th UPTON homered to right field, RBI (2-1 BSB). | 0 | 7 |
4th HOVEY singled up the middle, RBI (1-0 B); STRUNC, J. advanced to third; HOLTON scored. | 0 | 8 |
5th UPTON doubled to left center, RBI (2-2 BFBSF); HANAFAN scored. | 0 | 9 |
5th HOLTON doubled to second base, RBI (0-0); ROBERTSON advanced to third; UPTON scored. | 0 | 10 |
7th Phillips, D. doubled to right center, RBI (3-2 SBBFBF); Hughes, T. scored. | 1 | 10 |
8th BERNEY singled to left field, RBI (3-2 FSBFBB); HOVEY advanced to second; STRUNC, J. advanced to third; HOLTON scored. | 1 | 11 |
Kansas State
Batting
Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Upton | LF | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Will Robertson | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jake Holton | 1B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Jack Strunc | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Jordan Hovey | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jared Wegner | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Jackson Berney | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Vilches | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Evan Spry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Gilbert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hanafan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
Evan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Connolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 18 | 11 | 2 | 0 | 7 | 10 |
Batting
2B: Parker Upton (1); Will Robertson (1); Jake Holton (2)
HR: Parker Upton (1); Will Robertson (1)
Baserunning
SB: Jordan Hovey (1); Jared Wegner (1)
HBP: Will Robertson (1); Jordan Hovey (1)
Kansas State
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Johnson | 5.0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 2 | 91 |
John Sakowski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Jonah Smith | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Ryan Connolly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Bobby Kametas | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Totals | 4 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 7 | 151 |