Kansas State University Athletics
Nebraska vs K-State
Scoring Summary
Team | NEB | KSU |
|---|---|---|
1st Hallmark, J. homered to right field, inside the park, 4 RBI (1-1); Watson, K. scored; Hellstrom, G scored; Cross, C. scored. | 4 | 0 |
4th Palensky, A. doubled to center field, RBI (1-2); Henwood, A. advanced to third; Gomes, C. scored. | 5 | 0 |
4th Hellstrom, G singled through the right side, RBI (1-2); Palensky, A. advanced to third; Henwood, A. scored. | 6 | 0 |
4th Watson, K. flied out to lf, SF, RBI (1-1); Palensky, A. scored. | 7 | 0 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cross, Carter | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Addante, Mike | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Palensky, Aaron | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Hellstrom, Gunner | C | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
Watson, Keegan | DH | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
   Roseberry, TY | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chick, Cam | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hallmark, Jaxon | CF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Altavilla, Angelo | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gomes, Colby | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Henwood, Alex | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blessie, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 6 | 7 | 8 | 0 | 11 | 8 |
Batting
2B: Palensky, Aaron (2)
HR: Hallmark, Jaxon (1)
SF: Watson, Keegan (1)
Baserunning HBP: Altavilla, Angelo (1); Henwood, Alex (1)
Fielding
DP: Hallmark, Jaxon (1); Gomes, Colby (1)
K-State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Thomas | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spurlin, Terrence | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thompson, Cameron | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brennan, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ceballos, Chris | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crews, Mason | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kokoska, Zach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Burrows, Blake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Dylan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maxson, Jordan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Littlejim, Caleb | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Passino, Jaxon | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hauswirth, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bay, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockwood, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 4 | 0 | 4 | 5 |
Batting
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Kyle | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 6 | 90 |
Blessie, BO | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
Martin, Tyler | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 33 | 11 | 10 | 124 |
K-State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Joey | 0.2 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 33 |
| Torres, Eric | 2.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 41 |
| Hauswirth, Luke | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 4 | 61 |
| Bay, Luke | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 27 |
| Lockwood, Brett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 6 | 7 | 7 | 8 | 11 | 0 | 0 | 2 | 0 | 31 | 42 | 6 | 9 | 176 |


















