Kansas State University Athletics
K-State vs Nebraska
4/16/2019
Hawks Field
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Littlejim, Caleb (3-1)Loss: Luensmann, Chad (1-2)
Scoring Summary
Team | KSU | NEB |
---|---|---|
1st Kokoska, Z. singled up the middle, RBI (0-2); Brennan, W. scored. | 1 | 0 |
1st Ceballos, C. doubled down the rf line, RBI (1-0); Kokoska, Z. scored. | 2 | 0 |
3rd Thompson, C. homered to right field, RBI (1-1). | 3 | 0 |
8th Spurlin, T. singled up the middle, RBI (0-1); Kokoska, Z. scored. | 4 | 0 |
9th Hughes, T. singled to pitcher, RBI (0-2); Brennan, W. scored. | 5 | 0 |
K-State
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schwellenbach, S. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Palensky, Aaron | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hagge, Mojo | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cross, Carter | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acker, Joe | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Roskam, Luke | C | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Roseberry, TY | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Altavilla, Angelo | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chick, Cam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hallmark, Jaxon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luensmann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klenke, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillotson, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 5 | 0 | 9 | 10 |
Baserunning
HBP: Acker, Joe (1)
Fielding
E: Chick, Cam (1)
K-State
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luensmann, Chad | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 36 |
Martin, Tyler | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 32 |
Klenke, Ben | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 28 |
Schreiber, Max | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 35 |
Tillotson, Paul | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 16 |
Totals | 10 | 5 | 5 | 2 | 4 | 2 | 0 | 2 | 0 | 37 | 42 | 16 | 7 | 147 |