Kansas State University Athletics
Northern Illinois vs K-State
3/12/2019
Tointon Stadium
3:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | |
0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | X | 9 | 13 | 0 |
Win: Stratman, Andrew (1-0)Loss: Seebach, Kyle (0-1)Save: Zubradt, Mitch (1)
Scoring Summary
Team | NIU | KSU |
---|---|---|
1st SMITH singled to right field, 2 RBI (0-2); DUNHAM advanced to third; SZCZASNY scored; JOYCE scored. | 2 | 0 |
2nd DROBUSHEVICH singled through the right side, RBI (2-1); MUTTER advanced to third; LARSON scored. | 3 | 0 |
2nd JOYCE flied out to cf, SF, RBI (3-2); DROBUSHEVICH advanced to third; MUTTER scored. | 4 | 0 |
2nd SZCZASNY singled up the middle, RBI (2-2); DROBUSHEVICH scored. | 5 | 0 |
2nd DUNHAM singled to center field, RBI (3-1); SZCZASNY scored. | 6 | 0 |
2nd Kokoska, Z. tripled to right center, RBI (2-2); Hughes, T. scored. | 6 | 1 |
2nd Maxson, J. flied out to cf to right center, SF, RBI (2-2); Kokoska, Z. scored. | 6 | 2 |
3rd Brennan, W. doubled down the lf line, RBI (0-2); Littlejim, C advanced to third; Phillips, D. scored. | 6 | 3 |
3rd Thompson, C. singled to right field, 2 RBI (0-1); Brennan, W. scored; Littlejim, C scored. | 6 | 5 |
7th Littlejim, C homered to left center, RBI (0-1). | 6 | 6 |
8th Ceballos, C. doubled to right center, RBI (1-2); Kokoska, Z. scored. | 6 | 7 |
8th Phillips, D. doubled to left center, RBI (2-0); Ceballos, C. scored, unearned. | 6 | 8 |
8th Brennan, W. singled to center field, RBI (0-0); Phillips, D. scored, unearned. | 6 | 9 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drobushevich, Nick | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Joyce, Brendan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Szczasny, Tommy | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Dunham, Jake | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Lonteen, Dylan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Smith, Kam | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Montgomery, Connor | PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rodriguez, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mckermitt, Paddy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Jordan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mutter, Josh | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bonk, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirkpatrick, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seebach, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 5 | 0 | 6 | 7 |
Batting
SH: Mutter, Josh (1)
SF: Joyce, Brendan (1)
Baserunning SB: Drobushevich, Nick (1); Szczasny, Tommy (3); Rodriguez, Alex (1)
CS: Dunham, Jake (1)
HBP: Szczasny, Tommy (1); Rodriguez, Alex (1)
Fielding
E: Larson, Jordan (1)
K-State
Batting
2B: Phillips, Dylan (1); Brennan, Will (1); Thompson, Cameron (1); Kokoska, Zach (1); Ceballos, Chris (1)
Baserunning Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonk, Nick | 3.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 3 | 66 |
Kirkpatrick, Parker | 3.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 4 | 48 |
Seebach, Kyle | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Anderson, Ryan | 1.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Totals | 13 | 9 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 35 | 40 | 12 | 9 | 143 |