Kansas State University Athletics
TCU vs K-State
4/20/2019
Tointon Stadium
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 13 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 11 | 12 | 2 |
Win: Brennan, Will (3-4)Loss: Mihlbauer, Augie (1-2)
Scoring Summary
Team | TCU | KSU |
---|---|---|
2nd Henry singled to right field, RBI (1-2); Rizer advanced to third; Isola scored. | 1 | 0 |
2nd Humphreys reached on a fielder's choice to third base, RBI (1-2); Henry out at second 3b to 2b; Rizer scored. | 2 | 0 |
3rd Watson homered to left center, RBI (3-2). | 3 | 0 |
3rd Rizer singled to right center, RBI (0-0); Guenther scored. | 4 | 0 |
3rd Henry reached on a fielding error by 2b, advanced to second (1-2); Rizer scored, unearned. | 5 | 0 |
3rd Ceballos, C. homered to left field, RBI (0-0). | 5 | 1 |
7th Wolfe homered to right field, RBI (1-1). | 6 | 1 |
7th Ausmus, R. hit by pitch, RBI (2-2); Ceballos, C. advanced to second; Phillips, D. advanced to third; Hughes, T. scored. | 6 | 2 |
7th Littlejim, C singled to center field, 2 RBI (0-1); Ausmus, R. advanced to second; Ceballos, C. scored; Phillips, D. scored. | 6 | 4 |
7th Brennan, W. singled to third base, RBI (1-1); Thompson, C. advanced to second; Littlejim, C advanced to third; Ausmus, R. scored. | 6 | 5 |
8th Ceballos, C. doubled to left center, RBI (2-1); Spurlin, T. advanced to third; Kokoska, Z. scored. | 6 | 6 |
8th Ausmus, R. singled to catcher, bunt, RBI (2-1); Ceballos, C. advanced to third; Burrows, B. scored. | 6 | 7 |
8th Littlejim, C singled to center field, RBI (1-2); Ausmus, R. advanced to second; Ceballos, C. scored. | 6 | 8 |
8th Thompson, C. reached on a fielder's choice to pitcher (2-2); Littlejim, C advanced to second on a throwing error by p; Ausmus, R. scored. | 6 | 9 |
8th Brennan, W. singled to right center, advanced to second on the throw, RBI (0-1); Thompson, C. advanced to third; Littlejim, C scored, unearned. | 6 | 10 |
9th Wolfe singled to right field, RBI (0-2); Oviedo scored. | 7 | 10 |
9th Guenther homered to center field, 3 RBI (2-1); Watson scored; Wolfe scored. | 10 | 10 |
9th Ausmus, R. singled to pitcher, bunt, RBI (1-1); Phillips, D. advanced to third; Burrows, B. scored, unearned. | 10 | 11 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wolfe, Hunter | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Watson, Josh | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Guenther, Jake | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Isola, Alex | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Rizer, Johnny | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Henry, Austin | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Keefer, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphreys, Zach | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Shepherd, Conner | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oviedo, Adam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Williamson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eissler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Haylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coughlin, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 2 | 0 | 3 | 3 |
Batting
2B: Guenther, Jake (2)
HR: Wolfe, Hunter (1); Watson, Josh (1); Guenther, Jake (1)
Baserunning
SB: Wolfe, Hunter (1)
CS: Watson, Josh (1); Henry, Austin (1); Oviedo, Adam (1)
PO: Watson, Josh (1); Henry, Austin (1); Oviedo, Adam (1)
Fielding
E: Henry, Austin (1); Perez, Marcelo (1)
DP: Guenther, Jake (1); Henry, Austin (1); Oviedo, Adam (1)
K-State
Batting
Baserunning
Fielding
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Brandon | 6.2 | 1 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 5 | 99 |
Eissler, Jake | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
Green, Haylen | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Perez, Marcelo | 0.2 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 41 |
Mihlbauer, Augie | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Coughlin, Cal | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Totals | 12 | 11 | 9 | 5 | 8 | 1 | 0 | 2 | 0 | 37 | 44 | 9 | 6 | 175 |
K-State
Win: Brennan, Will (3-4)
Loss: Mihlbauer, Augie (1-2)
HBP: Williamson, Brandon (1); Eissler, Jake (1)
;
PB: Isola, Alex (1)
;