Kansas State University Athletics
Fairleigh Dickinson vs K-State
2/28/2020
Tointon Fam Stadium
5:42 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | X | 12 | 14 | 2 |
Win: Mccullough, Connor (2-0)Loss: Kosowsky, Joey (1-2)
Scoring Summary
Team | FDU | KSU |
---|---|---|
3rd Kokoska, Z. singled to second base, RBI (1-2); Carinci, D. scored. | 0 | 1 |
4th Littlejim, C doubled to left center, RBI (1-0); Spurlin, T. scored. | 0 | 2 |
5th Ceballos, C. flied out to cf, SF, RBI (0-0); Kokoska, Z. scored, unearned. | 0 | 3 |
6th RUSCITTI, T. reached on a fielding error by cf (1-2); LEVINSON, B. advanced to second; BRODSKY, N. scored, unearned. | 1 | 3 |
7th Phillips, D. singled to shortstop, RBI (0-1); Thompson, C. scored. | 1 | 4 |
7th Spurlin, T. doubled to right center, 2 RBI (1-0); Ceballos, C. scored; Phillips, D. scored. | 1 | 6 |
8th Willman, K. homered to left field, 2 RBI (3-2); Littlejim, C scored. | 1 | 8 |
8th Hughes, D. singled to right center, RBI (2-1); Thompson, C. scored. | 1 | 9 |
8th Spurlin, T. doubled to left field, RBI (2-0); Garrett, A. advanced to third; Hughes, D. scored. | 1 | 10 |
8th Hogueisson doubled to right center, 2 RBI (0-0); Spurlin, T. scored; Garrett, A. scored. | 1 | 12 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brodsky, Nate | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Levinson, Brad | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ruscitti, Tom | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donlon, James | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rosales, George | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Socci, Tony | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Gruber, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Huber, Kyle | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maertz, Rossario | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kosowsky, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Medoro, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plescia, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 0 | 1 | 0 | 11 | 5 |
Batting
2B: Brodsky, Nate (1)
SH: Maertz, Rossario (1)
Baserunning
HBP: Rosales, George (1)
Fielding
E: Brodsky, Nate (1); Medoro, Brendan (1)
K-State
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kosowsky, Joey | 3.2 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 13 | 17 | 4 | 1 | 56 |
Medoro, Brendan | 3.1 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 48 |
Plescia, Tristan | 1.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 37 |
Totals | 14 | 12 | 11 | 3 | 9 | 1 | 0 | 2 | 0 | 36 | 43 | 10 | 4 | 141 |
K-State
Loss: Kosowsky, Joey (1-2)
HBP: Kosowsky, Joey (2)
;
Mccullough, Connor (1)
PB: Rosales, George (2)
;
Ceballos, Chris (1)