Kansas State University Athletics
K-State vs Stanford
Scoring Summary
Team | KSU | STAN |
|---|---|---|
1st Ceballos, C. singled to center field, advanced to second on a fielding error by cf, RBI (1-0); Kokoska, Z. scored. | 1 | 0 |
3rd Greene,C singled to right field, RBI, advanced to second on a throwing error by rf (0-0); Brueser,N scored. | 1 | 1 |
3rd Tawa,T doubled to left field, RBI (1-1); Greene,C scored. | 1 | 2 |
3rd Molfetta,C tripled to center field, RBI (3-1); Tawa,T scored. | 1 | 3 |
4th Brueser,N doubled to left field, RBI (0-1); Sehgal,Z advanced to third; Crampton,A scored. | 1 | 4 |
6th Ceballos, C. singled through the left side, RBI (0-1); Spurlin, T. advanced to second; Thompson, C. scored. | 2 | 4 |
6th Brueser,N doubled to right center, 2 RBI (1-0); Sehgal,Z advanced to third; Crampton,A scored; Barrera,B scored. | 2 | 6 |
6th Kretzschmar grounded out to 1b unassisted, SAC, RBI (0-0); Brueser,N advanced to third; Sehgal,Z scored, unearned. | 2 | 7 |
8th Spurlin, T. singled through the right side, 2 RBI, advanced to second on a fielding error by rf (0-0); Thompson, C. scored; Kokoska, Z. scored. | 4 | 7 |
8th Phillips, D. doubled to right field, RBI (0-1); Caplinger, D advanced to third; Spurlin, T. scored. | 5 | 7 |
K-State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kokoska, Zach | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Cameron | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Spurlin, Terrence | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ceballos, Chris | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Caplinger, Dylan | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Dylan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Carinci, Daniel | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Willman, Kamron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Littlejim, Caleb | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maxson, Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Burrows, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccullough, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passino, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stratman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 6 | 6 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brueser, Nick | RF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   Robinson, Christian | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kretzschmar, Austin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Greene, Carson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Tawa, Tim | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Molfetta, Christian | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jones, Brock | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barrera, Brett | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Crampton, Adam | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Sehgal, Zach | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bellafronto, Nick | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 4 | 0 | 9 | 7 |
Batting
2B: Brueser, Nick (2); Tawa, Tim (1); Molfetta, Christian (1)
3B: Molfetta, Christian (1)
SH: Kretzschmar, Austin (1)
Baserunning
CS: Kretzschmar, Austin (1)
HBP: Crampton, Adam (1)
Fielding
E: Robinson, Christian (1); Tawa, Tim (1)
K-State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccullough, Connor | 5.0 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 4 | 90 |
| Passino, Jaxon | 2.2 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 39 |
| Stratman, Andrew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 7 | 6 | 4 | 9 | 1 | 0 | 1 | 0 | 32 | 38 | 6 | 8 | 134 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathews, Quinn | 7.0 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 12 | 94 |
Grech, Zach | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Rudd, Carson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
Dieter, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 10 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 38 | 5 | 16 | 126 |
Win: Mathews, Quinn (1-2)
Loss: Mccullough, Connor (2-1)
HBP: Passino, Jaxon (1)
;
Save:
Dieter, Brandon (1)
PB:
Molfetta, Christian (1)















