Kansas State University Athletics
K-State vs Stanford
3/7/2020
Sunken Diamond
5:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 11 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
Win: Herbers, Zak (1-0)Loss: Meier, Max (1-2)
Scoring Summary
Team | KSU | STAN |
|---|---|---|
4th Spurlin, T. homered to left center, 2 RBI (0-0); Kokoska, Z. scored. | 2 | 0 |
4th Barrera,B grounded out to 3b, RBI (3-2); Jones,B advanced to third; Molfetta,C scored. | 2 | 1 |
6th Kokoska, Z. tripled to left field, RBI (2-1); Thompson, C. scored. | 3 | 1 |
6th Spurlin, T. reached on a fielding error by ss, RBI (1-2); Kokoska, Z. scored. | 4 | 1 |
6th Willman, K. singled up the middle, RBI (1-2); Ceballos, C. advanced to second; Spurlin, T. scored, unearned. | 5 | 1 |
7th Kokoska, Z. doubled to right field, RBI (2-1); Thompson, C. scored. | 6 | 1 |
7th Phillips, D. flied out to lf, SF, RBI (0-1); Kokoska, Z. scored. | 7 | 1 |
8th Thompson, C. singled to right field, 2 RBI (1-2); Burrows, B. advanced to second; Willman, K. scored; Carinci, D. scored. | 9 | 1 |
8th Spurlin, T. singled up the middle, 2 RBI (0-1); Kokoska, Z. advanced to second; Thompson, C. scored; Burrows, B. scored. | 11 | 1 |
K-State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burrows, Blake | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Herb, Chris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Cameron | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kokoska, Zach | RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Spurlin, Terrence | 1B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Phillips, Dylan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Passino, Jaxon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceballos, Chris | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Caplinger, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carinci, Daniel | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hughes, Dom | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willman, Kamron | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hogueisson, Zach | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett, Austin | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ford, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbers, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Littlejim, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 11 | 5 | 0 | 7 | 6 |
BattingBaserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brueser, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kretzschmar, Austin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Carson | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Tawa, Tim | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Molfetta, Christian | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Huff, Kody | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones, Brock | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Gargus, Henry | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrera, Brett | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Oar, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crampton, Adam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Martinez, Vincent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sehgal, Zach | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bellafronto, Nick | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Meier, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Nicolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worley, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 2 | 0 | 9 | 8 |
Batting
2B: Greene, Carson (1); Molfetta, Christian (1)
Baserunning
CS: Tawa, Tim (1)
Fielding
E: Molfetta, Christian (1); Crampton, Adam (1)
DP: Barrera, Brett (1); Crampton, Adam (1); Moore, Justin (1)
K-State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Kasey | 3.2 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 55 |
| Herbers, Zak | 4.1 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 68 |
| Littlejim, Caleb | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 9 | 1 | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 34 | 36 | 8 | 8 | 141 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meier, Max | 5.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 3 | 65 |
Jensen, Cody | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Lopez, Nicolas | 2.0 | 4 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 0 | 56 |
Moore, Justin | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Worley, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Totals | 12 | 11 | 10 | 5 | 7 | 1 | 0 | 0 | 0 | 37 | 44 | 13 | 6 | 160 |


















