K-State vs Stanford
3/7/2020
Sunken Diamond
5:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 11 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
Win: Herbers, Zak (1-0)Loss: Meier, Max (1-2)
Scoring Summary
Team | KSU | STAN |
|---|---|---|
Spurlin, T. homered to left center, 2 RBI (0-0); Kokoska, Z. scored. | 2 | 0 |
Barrera,B grounded out to 3b, RBI (3-2); Jones,B advanced to third; Molfetta,C scored. | 2 | 1 |
Kokoska, Z. tripled to left field, RBI (2-1); Thompson, C. scored. | 3 | 1 |
Spurlin, T. reached on a fielding error by ss, RBI (1-2); Kokoska, Z. scored. | 4 | 1 |
Willman, K. singled up the middle, RBI (1-2); Ceballos, C. advanced to second; Spurlin, T. scored, unearned. | 5 | 1 |
Kokoska, Z. doubled to right field, RBI (2-1); Thompson, C. scored. | 6 | 1 |
Phillips, D. flied out to lf, SF, RBI (0-1); Kokoska, Z. scored. | 7 | 1 |
Thompson, C. singled to right field, 2 RBI (1-2); Burrows, B. advanced to second; Willman, K. scored; Carinci, D. scored. | 9 | 1 |
Spurlin, T. singled up the middle, 2 RBI (0-1); Kokoska, Z. advanced to second; Thompson, C. scored; Burrows, B. scored. | 11 | 1 |
K-State
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 12 | 11 | 5 | 0 | 7 | 6 |
BattingBaserunning
Fielding
Stanford
Brueser, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kretzschmar, Austin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Carson | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Tawa, Tim | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Molfetta, Christian | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Huff, Kody | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones, Brock | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Gargus, Henry | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrera, Brett | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Oar, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crampton, Adam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Martinez, Vincent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sehgal, Zach | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bellafronto, Nick | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Meier, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Nicolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worley, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 2 | 0 | 9 | 8 |
Batting
2B: Greene, Carson (1); Molfetta, Christian (1)
Baserunning
CS: Tawa, Tim (1)
Fielding
E: Molfetta, Christian (1); Crampton, Adam (1)
DP: Barrera, Brett (1); Crampton, Adam (1); Moore, Justin (1)
K-State
| 3.2 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 55 | |
| 4.1 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 68 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | |
| Totals | 9 | 1 | 1 | 2 | 9 | 4 | 0 | 0 | 0 | 34 | 36 | 8 | 8 | 141 |
Stanford
Meier, Max | 5.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 3 | 65 |
Jensen, Cody | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Lopez, Nicolas | 2.0 | 4 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 0 | 56 |
Moore, Justin | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Worley, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Totals | 12 | 11 | 10 | 5 | 7 | 1 | 0 | 0 | 0 | 37 | 44 | 13 | 6 | 160 |


















