Arkansas-Pine Bluff vs K-State
4/6/2021
Tointon Stadium
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 12 | 15 | 0 |
Win: Ford, Kasey (2-0)Loss: Ferguson, Trenton (0-1)
Scoring Summary
Team | UAPB | KSU |
|---|---|---|
Willman, K. reached on a throwing error by ss (2-1 BBK); Spurlin, T. scored, unearned; Thompson, C. scored, unearned. | 0 | 2 |
Phillips, D homered to left field, RBI (0-1 K). | 0 | 3 |
Thompson, C. singled to center field, RBI (2-0 BB); Kokoska, Z. advanced to third; Ceballos, C scored. | 0 | 4 |
Littlejim, C flied out to cf, SF, RBI (0-0); Thompson, C. advanced to third; Kokoska, Z. scored. | 0 | 5 |
Phillips, D lined out to cf, SF, RBI (2-0 BB); Goodwin, N. scored. | 0 | 6 |
Higgins, K homered to left field, 2 RBI (0-1 S); Hence, B scored. | 2 | 6 |
Thompson, C. homered to center field, RBI (0-0). | 2 | 7 |
Phillips, D homered to left field, 2 RBI (2-1 BFB); Uselton, C. scored. | 2 | 9 |
Willman, K. reached on a throwing error by ss, RBI (0-0); Spurlin, T. scored. | 2 | 10 |
Thompson, C. singled to right field, RBI (1-0 B); Burrows, B. advanced to third; Phillips, D scored. | 2 | 11 |
Spurlin, T. singled to right field, RBI (0-1 K); Thompson, C. advanced to third; Burrows, B. scored. | 2 | 12 |
Arkansas-Pine Bluff
Irvin, Declaudio | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Vasquez, Karsten | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kreutzer, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Humberto | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Leach, Dante | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hence, Braelin | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Higgins, Kacy | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Delacruz, Edwin | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rieschick, Justin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ferguson, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Rocky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luster, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tittle, Race | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 1 | 0 | 11 | 2 |
Batting
2B: Vasquez, Karsten (1)
HR: Higgins, Kacy (1)
Baserunning
SB: Hence, Braelin (1)
HBP: Delacruz, Edwin (1)
PO: Leach, Dante (1)
Fielding
E: Leach, Dante (2)
K-State
| CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH/P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 15 | 10 | 3 | 0 | 3 | 7 |
Batting
2B: Uselton, Cameron (1); Goodwin, Nick (1); Phillips, Dylan (1); Kokoska, Zach (1); Spurlin, Terrence (1)
Baserunning
Arkansas-Pine Bluff
Ferguson, Trenton | 2.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 36 |
King, Rocky | 2.1 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 4 | 0 | 36 |
Luster, Antoine | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 0 | 32 |
Tittle, Race | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
| Totals | 15 | 12 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 37 | 43 | 14 | 5 | 123 |
K-State
| 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 43 | |
| 3.0 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 38 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 23 | |
| Totals | 3 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 8 | 104 |

















